Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
---|---|---|---|---|---|---|
1 | Jonas_Nicholls_II | 39,259 | 364,058 km | 22,796 | 22,210 | 0 |
2 | TiPiR | 56,782 | 361,808 km | 24,772 | 13,908 | 0 |
3 | GEO$ | 33,715 | 326,389 km | 18,940 | 28,585 | 1 |
4 | CVTM | 33,771 | 321,301 km | 29,391 | 85,170 | 35 |
5 | Matti | 45,620 | 320,299 km | 25,595 | 36,067 | 0 |
6 | krisu | 67,285 | 305,328 km | 28,811 | 47,439 | 5 |
7 | Pantera | 61,297 | 290,949 km | 21,143 | 6,790 | 18 |
8 | Metzi | 21,906 | 266,166 km | 13,893 | 18,643 | 0 |
9 | Lucas | 30,060 | 260,063 km | 15,489 | 11,370 | 64 |
10 | Patryk248 | 22,401 | 259,057 km | 15,478 | 15,291 | 134 |
11 | Nerko | 28,354 | 215,271 km | 12,250 | 7,863 | 11 |
12 | AMG | 27,605 | 206,152 km | 12,905 | 39,501 | 0 |
13 | San_Juan. | 19,521 | 203,216 km | 10,079 | 13,805 | 0 |
14 | Pzychy | 20,754 | 200,435 km | 11,374 | 13,281 | 0 |
15 | TrueMonster1155 | 62,742 | 199,041 km | 7,250 | 5,797 | 298 |
16 | Lussia_[Oreo] | 31,011 | 196,992 km | 11,300 | 787 | 104 |
17 | jNsN | 20,544 | 196,671 km | 12,437 | 5,037 | 9 |
18 | Loup | 23,699 | 193,883 km | 10,696 | 14,281 | 103 |
19 | Trux | 25,690 | 193,287 km | 15,290 | 7,204 | 1 |
20 | MeTaLiXx | 29,525 | 192,043 km | 7,335 | 3,519 | 87 |
21 | Hubertu$ | 20,312 | 190,204 km | 10,248 | 9,503 | 99 |
22 | Kake | 23,703 | 187,358 km | 11,818 | 21,730 | 0 |
23 | $nake | 24,656 | 186,656 km | 15,176 | 13,506 | 0 |
24 | Rahail | 35,420 | 185,770 km | 24,420 | 5,048 | 0 |
25 | Stteve | 18,462 | 185,294 km | 7,709 | 8,223 | 0 |
26 | screwy | 14,199 | 185,204 km | 8,559 | 868 | 0 |
27 | Delanhese | 18,721 | 182,594 km | 10,279 | 6,716 | 8 |
28 | Sjomp | 16,234 | 181,410 km | 9,985 | 8,525 | 1 |
29 | SuperNatural | 16,475 | 180,711 km | 14,581 | 21,923 | 2 |
30 | Karl | 30,271 | 175,583 km | 9,076 | 10,265 | 0 |
31 | Eurobeat | 12,504 | 174,485 km | 6,657 | 6,502 | 19 |
32 | Marius | 20,464 | 173,237 km | 8,800 | 5,432 | 0 |
33 | koyo | 16,017 | 163,712 km | 6,557 | 4,756 | 0 |
34 | Peejay | 18,260 | 161,254 km | 11,310 | 13,449 | 4 |
35 | Mr_Bean | 16,048 | 160,865 km | 13,852 | 29,359 | 5 |
36 | FerencHill | 18,870 | 160,118 km | 6,760 | 4,152 | 198 |
37 | cHaOs | 17,300 | 154,948 km | 8,470 | 6,954 | 0 |
38 | Matias | 15,660 | 152,992 km | 7,342 | 5,011 | 0 |
39 | BGTrucker | 18,722 | 152,629 km | 10,811 | 12,527 | 7 |
40 | John. | 17,154 | 146,249 km | 7,505 | 12,971 | 10 |
41 | Marko. | 18,722 | 145,422 km | 9,557 | 17,113 | 2 |
42 | Luismi. | 15,929 | 144,053 km | 6,698 | 5,577 | 0 |
43 | hydrangea | 16,525 | 141,145 km | 9,265 | 10,021 | 0 |
44 | Benny | 16,242 | 140,669 km | 6,960 | 9,555 | 0 |
45 | Mokrajn | 21,754 | 139,476 km | 7,988 | 13,723 | 88 |
46 | TheSandman | 17,314 | 138,988 km | 8,007 | 3,489 | 0 |
47 | Ari | 17,294 | 137,008 km | 5,351 | 6,339 | 0 |
48 | ManiaK. | 15,387 | 134,543 km | 8,527 | 8,428 | 0 |
49 | Mayday | 14,161 | 133,984 km | 12,162 | 24,413 | 3 |
50 | Martin80nik | 18,670 | 133,480 km | 5,258 | 10,041 | 217 |
51 | DanielReis | 20,145 | 132,161 km | 10,253 | 1,352 | 150 |
52 | bazingashane0 | 16,227 | 131,639 km | 6,243 | 3,626 | 0 |
53 | Shock. | 12,652 | 130,331 km | 5,189 | 7,881 | 1 |
54 | Tyler | 10,940 | 127,467 km | 6,714 | 6,946 | 0 |
55 | Toppertje | 15,322 | 127,139 km | 6,427 | 11,296 | 2,500 |
56 | Costel | 11,154 | 125,899 km | 4,552 | 8,403 | 0 |
57 | Dr.$chiewago | 9,343 | 124,480 km | 3,099 | 987 | 0 |
58 | MR_Torrent | 10,960 | 122,595 km | 4,632 | 4,338 | 0 |
59 | RoadKing[CRO]. | 13,642 | 122,375 km | 6,062 | 6,054 | 1 |
60 | Davicin. | 16,822 | 120,838 km | 5,876 | 5,126 | 17 |
61 | Felipetlr | 12,307 | 120,364 km | 6,396 | 19,776 | 0 |
62 | xDrDx | 11,859 | 119,449 km | 5,721 | 1,789 | 0 |
63 | Emily | 10,318 | 117,010 km | 5,167 | 931 | 0 |
64 | Fox | 13,966 | 116,740 km | 6,150 | 11,072 | 0 |
65 | Jordi. | 9,001 | 115,985 km | 5,737 | 8,299 | 0 |
66 | Tropiee | 13,798 | 115,852 km | 7,134 | 12,281 | 0 |
67 | Jesse | 13,046 | 115,298 km | 6,778 | 921 | 0 |
68 | Waze | 12,241 | 115,181 km | 6,644 | 11,463 | 10 |
69 | BeNi | 9,946 | 114,607 km | 5,373 | 4,213 | 0 |
70 | Mocithe | 13,252 | 113,995 km | 7,695 | 18,611 | 0 |
71 | Xero | 11,178 | 113,608 km | 5,955 | 7,097 | 0 |
72 | DougyStyl | 11,687 | 113,299 km | 6,540 | 5,048 | 0 |
73 | $Marlon$ | 14,309 | 112,860 km | 7,064 | 10,817 | 0 |
74 | WhiteBear | 19,646 | 111,813 km | 6,187 | 10,289 | 0 |
75 | Marccc | 11,067 | 110,410 km | 5,732 | 7,531 | 0 |
76 | WhiteThunder[GTi] | 11,900 | 109,266 km | 5,888 | 3,053 | 0 |
77 | R35_EST | 12,325 | 109,081 km | 5,270 | 5,900 | 1 |
78 | neCro | 11,534 | 108,497 km | 5,544 | 5,290 | 0 |
79 | mr.hilly | 11,519 | 107,629 km | 5,169 | 5,045 | 0 |
80 | Romeo | 10,834 | 107,567 km | 6,538 | 10,333 | 0 |
81 | Reizuu | 14,628 | 106,612 km | 8,044 | 8,937 | 0 |
82 | Elijah. | 12,372 | 106,529 km | 9,216 | 23,638 | 0 |
83 | Shubham | 12,598 | 106,343 km | 6,447 | 7,782 | 0 |
84 | James_Jason | 11,804 | 106,136 km | 4,988 | 8,208 | 0 |
85 | Reis | 14,979 | 105,675 km | 7,519 | 6,787 | 0 |
86 | TheGame | 12,253 | 105,573 km | 6,805 | 2,460 | 0 |
87 | Konali | 13,957 | 105,564 km | 7,003 | 1,466 | 0 |
88 | Jopi_Juric | 13,713 | 105,341 km | 4,926 | 3,821 | 0 |
89 | Cezy | 11,694 | 105,119 km | 4,571 | 3,531 | 182 |
90 | DeeJayy | 12,042 | 104,809 km | 4,408 | 4,100 | 0 |
91 | Andres01 | 10,192 | 104,807 km | 5,653 | 2,652 | 0 |
92 | Mr.Raymond | 15,727 | 104,715 km | 5,702 | 9,441 | 0 |
93 | Respectable | 17,195 | 104,506 km | 5,735 | 12,730 | 0 |
94 | Google. | 9,425 | 103,771 km | 4,554 | 301 | 0 |
95 | Rayman | 11,408 | 103,182 km | 4,842 | 5,963 | 0 |
96 | Zdexik | 13,657 | 101,699 km | 4,834 | 3,159 | 0 |
97 | Majmun | 13,996 | 100,962 km | 8,986 | 5,589 | 6 |
98 | DavidDRB | 10,764 | 100,383 km | 5,318 | 4,481 | 0 |
99 | Ace. | 16,022 | 100,099 km | 5,969 | 3,894 | 0 |
100 | Egert | 17,324 | 99,051 km | 5,342 | 5,621 | 0 |
advertisement