Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
---|---|---|---|---|---|---|
1 | krisu | 67,285 | 305,328 km | 28,811 | 47,439 | 5 |
2 | TrueMonster1155 | 62,742 | 199,056 km | 7,250 | 5,797 | 298 |
3 | Pantera | 61,297 | 290,949 km | 21,143 | 6,790 | 18 |
4 | TiPiR | 56,782 | 361,808 km | 24,772 | 13,908 | 0 |
5 | Matti | 45,620 | 320,299 km | 25,595 | 36,067 | 0 |
6 | Jonas_Nicholls_II | 39,259 | 364,058 km | 22,796 | 22,210 | 0 |
7 | Rahail | 35,420 | 185,770 km | 24,420 | 5,048 | 0 |
8 | CVTM | 33,771 | 321,301 km | 29,391 | 85,170 | 35 |
9 | GEO$ | 33,715 | 326,389 km | 18,940 | 28,585 | 1 |
10 | Lussia_[Oreo] | 31,011 | 196,992 km | 11,300 | 787 | 104 |
11 | Moskri | 30,919 | 66,235 km | 1,342 | 943 | 1,018 |
12 | Karl | 30,271 | 175,583 km | 9,076 | 10,265 | 0 |
13 | Lucas | 30,060 | 260,063 km | 15,489 | 11,370 | 64 |
14 | MeTaLiXx | 29,525 | 192,043 km | 7,335 | 3,519 | 87 |
15 | Nerko | 28,354 | 215,271 km | 12,250 | 7,863 | 11 |
16 | AMG | 27,605 | 206,152 km | 12,905 | 39,501 | 0 |
17 | bones | 27,474 | 63,375 km | 2,665 | 1,360 | 0 |
18 | Trux | 25,690 | 193,287 km | 15,290 | 7,204 | 1 |
19 | $nake | 24,656 | 186,656 km | 15,176 | 13,506 | 0 |
20 | Kake | 23,703 | 187,358 km | 11,818 | 21,730 | 0 |
21 | Loup | 23,699 | 193,883 km | 10,696 | 14,281 | 103 |
22 | Patryk248 | 22,401 | 259,057 km | 15,478 | 15,291 | 134 |
23 | Metzi | 21,906 | 266,166 km | 13,893 | 18,643 | 0 |
24 | Mokrajn | 21,754 | 139,476 km | 7,988 | 13,723 | 88 |
25 | Pzychy | 20,754 | 200,435 km | 11,374 | 13,281 | 0 |
26 | jNsN | 20,544 | 196,671 km | 12,437 | 5,037 | 9 |
27 | Marius | 20,464 | 173,237 km | 8,800 | 5,432 | 0 |
28 | Hubertu$ | 20,312 | 190,204 km | 10,248 | 9,503 | 99 |
29 | DanielReis | 20,145 | 132,161 km | 10,253 | 1,352 | 150 |
30 | WhiteBear | 19,646 | 111,813 km | 6,187 | 10,289 | 0 |
31 | San_Juan. | 19,521 | 203,216 km | 10,079 | 13,805 | 0 |
32 | FerencHill | 18,870 | 160,118 km | 6,760 | 4,152 | 198 |
33 | Marko. | 18,723 | 145,423 km | 9,557 | 17,113 | 2 |
34 | BGTrucker | 18,722 | 152,629 km | 10,811 | 12,527 | 7 |
35 | Delanhese | 18,721 | 182,594 km | 10,279 | 6,716 | 8 |
36 | Martin80nik | 18,670 | 133,480 km | 5,258 | 10,041 | 217 |
37 | Stteve | 18,462 | 185,294 km | 7,709 | 8,223 | 0 |
38 | Peejay | 18,260 | 161,254 km | 11,310 | 13,449 | 4 |
39 | Egert | 17,324 | 99,051 km | 5,342 | 5,621 | 0 |
40 | TheSandman | 17,314 | 138,988 km | 8,007 | 3,489 | 0 |
41 | cHaOs | 17,300 | 154,948 km | 8,470 | 6,954 | 0 |
42 | Ari | 17,294 | 137,008 km | 5,351 | 6,339 | 0 |
43 | Respectable | 17,195 | 104,506 km | 5,735 | 12,730 | 0 |
44 | John. | 17,154 | 146,249 km | 7,505 | 12,971 | 10 |
45 | Davicin. | 16,822 | 120,838 km | 5,876 | 5,126 | 17 |
46 | hydrangea | 16,525 | 141,145 km | 9,265 | 10,021 | 0 |
47 | SuperNatural | 16,475 | 180,711 km | 14,581 | 21,923 | 2 |
48 | Benny | 16,242 | 140,669 km | 6,960 | 9,555 | 0 |
49 | Sjomp | 16,234 | 181,410 km | 9,985 | 8,525 | 1 |
50 | bazingashane0 | 16,227 | 131,639 km | 6,243 | 3,626 | 0 |
51 | Mr_Bean | 16,048 | 160,865 km | 13,852 | 29,359 | 5 |
52 | Ace. | 16,022 | 100,099 km | 5,969 | 3,894 | 0 |
53 | koyo | 16,017 | 163,712 km | 6,557 | 4,756 | 0 |
54 | Luismi. | 15,929 | 144,053 km | 6,698 | 5,577 | 0 |
55 | Mr.Raymond | 15,727 | 104,715 km | 5,702 | 9,441 | 0 |
56 | Matias | 15,660 | 152,992 km | 7,342 | 5,011 | 0 |
57 | ManiaK. | 15,387 | 134,543 km | 8,527 | 8,428 | 0 |
58 | Toppertje | 15,322 | 127,139 km | 6,427 | 11,296 | 2,500 |
59 | Shoaib. | 15,150 | 66,318 km | 4,045 | 2,733 | 0 |
60 | Reis | 14,979 | 105,675 km | 7,519 | 6,787 | 0 |
61 | Danny_[Oreo] | 14,872 | 85,623 km | 4,721 | 5,757 | 1 |
62 | Reizuu | 14,628 | 106,612 km | 8,044 | 8,937 | 0 |
63 | pjnk | 14,584 | 92,422 km | 7,816 | 9,360 | 0 |
64 | $Marlon$ | 14,309 | 112,860 km | 7,064 | 10,817 | 0 |
65 | screwy | 14,199 | 185,204 km | 8,559 | 868 | 0 |
66 | Mayday | 14,161 | 133,984 km | 12,162 | 24,413 | 3 |
67 | superpuma | 14,102 | 75,778 km | 4,444 | 1,652 | 1 |
68 | Majmun | 13,996 | 100,962 km | 8,986 | 5,589 | 6 |
69 | Fox | 13,966 | 116,740 km | 6,150 | 11,072 | 0 |
70 | Konali | 13,957 | 105,564 km | 7,003 | 1,466 | 0 |
71 | Tropiee | 13,798 | 115,852 km | 7,134 | 12,281 | 0 |
72 | Jopi_Juric | 13,713 | 105,341 km | 4,926 | 3,821 | 0 |
73 | Zdexik | 13,657 | 101,699 km | 4,834 | 3,159 | 0 |
74 | RoadKing[CRO]. | 13,642 | 122,375 km | 6,062 | 6,054 | 1 |
75 | Dr.Reversi | 13,382 | 92,091 km | 3,646 | 1,749 | 0 |
76 | TheGabriel_Seba | 13,258 | 95,505 km | 5,855 | 3,203 | 0 |
77 | Mocithe | 13,252 | 113,995 km | 7,695 | 18,611 | 0 |
78 | Enano. | 13,129 | 89,788 km | 4,239 | 3,692 | 0 |
79 | sardarji | 13,114 | 76,619 km | 3,499 | 3,703 | 0 |
80 | Nikola[CRO] | 13,077 | 81,554 km | 3,969 | 6,410 | 0 |
81 | Jesse | 13,046 | 115,298 km | 6,778 | 921 | 0 |
82 | Toux | 12,865 | 96,016 km | 4,159 | 647 | 3 |
83 | Nami | 12,842 | 79,723 km | 4,852 | 5,607 | 0 |
84 | Juanma. | 12,691 | 91,639 km | 5,255 | 5,849 | 0 |
85 | Shock. | 12,652 | 130,331 km | 5,189 | 7,881 | 1 |
86 | Claw | 12,636 | 87,200 km | 4,500 | 5,039 | 0 |
87 | Shubham | 12,598 | 106,343 km | 6,447 | 7,782 | 0 |
88 | Eurobeat | 12,504 | 174,485 km | 6,657 | 6,502 | 19 |
89 | sorin | 12,406 | 85,500 km | 4,112 | 5,404 | 0 |
90 | Elijah. | 12,372 | 106,529 km | 9,216 | 23,638 | 0 |
91 | R35_EST | 12,325 | 109,081 km | 5,270 | 5,900 | 1 |
92 | Felipetlr | 12,307 | 120,364 km | 6,396 | 19,776 | 0 |
93 | TheGame | 12,253 | 105,573 km | 6,805 | 2,460 | 0 |
94 | Waze | 12,241 | 115,181 km | 6,644 | 11,463 | 10 |
95 | Cannabis420 | 12,153 | 79,915 km | 3,959 | 2,750 | 123 |
96 | DeeJayy | 12,042 | 104,809 km | 4,408 | 4,100 | 0 |
97 | WhiteThunder[GTi] | 11,900 | 109,266 km | 5,888 | 3,053 | 0 |
98 | xDrDx | 11,859 | 119,449 km | 5,721 | 1,789 | 0 |
99 | COLBYLICIOUS | 11,850 | 77,406 km | 4,700 | 5,678 | 0 |
100 | James_Jason | 11,804 | 106,136 km | 4,988 | 8,208 | 0 |
advertisement