Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
---|---|---|---|---|---|---|
1 | Karima_Bilou | 0 | 23 km | 0 | 0 | 0 |
2 | [ND]Nick_Mauer | 0 | 0 km | 0 | 0 | 0 |
3 | Becy | 0 | 5 km | 0 | 0 | 0 |
4 | CityRush | 2 | 42 km | 2 | 0 | 0 |
5 | evry | 9 | 79 km | 9 | 0 | 0 |
6 | RicaFett | 0 | 35 km | 0 | 0 | 0 |
7 | Dr_Vendetta[NK22] | 2 | 53 km | 2 | 0 | 0 |
8 | SkinnyBenis | 0 | 0 km | 0 | 0 | 0 |
9 | marus | 1 | 15 km | 1 | 2 | 0 |
10 | dfsfdfds | 3 | 8 km | 0 | 0 | 0 |
11 | eniazizi1223 | 0 | 9 km | 0 | 0 | 0 |
12 | Daniel_Marjanovic | 2 | 35 km | 2 | 0 | 0 |
13 | Chinaca | 58 | 1,015 km | 57 | 34 | 0 |
14 | Alejandro_Shelby | 4 | 57 km | 4 | 0 | 0 |
15 | Kinya_Mogilevich | 0 | 0 km | 0 | 0 | 0 |
16 | Chachar | 0 | 1 km | 0 | 0 | 0 |
17 | StonePlane | 12 | 146 km | 12 | 12 | 0 |
18 | Laj911 | 4 | 81 km | 4 | 1 | 0 |
19 | DramasRL | 3 | 56 km | 3 | 1 | 0 |
20 | WhiteWolf | 0 | 3 km | 0 | 0 | 0 |
21 | bindja | 0 | 19 km | 0 | 0 | 0 |
22 | xito.melody | 1 | 19 km | 1 | 3 | 0 |
23 | VinLemon | 1 | 16 km | 1 | 0 | 0 |
24 | Edi_Kolozsvari | 0 | 0 km | 0 | 0 | 0 |
25 | Claude_Mihai | 9 | 112 km | 9 | 0 | 0 |
26 | Tibukain | 0 | 5 km | 0 | 0 | 0 |
27 | Sinisa_Medic | 1 | 4 km | 0 | 0 | 0 |
28 | VINAIAK | 1 | 20 km | 1 | 0 | 0 |
29 | PetWussys | 0 | 34 km | 0 | 0 | 0 |
30 | Blaenko_ | 3 | 48 km | 3 | 6 | 0 |
31 | CristiAldea | 1 | 16 km | 1 | 0 | 0 |
32 | Arthur_Weaver | 0 | 0 km | 0 | 0 | 0 |
33 | Florin_wlw | 1 | 9 km | 1 | 0 | 0 |
34 | alcoholica | 0 | 0 km | 0 | 0 | 0 |
35 | Spidferd | 34 | 767 km | 21 | 8 | 0 |
36 | $[K]s[K]$ | 104 | 1,103 km | 104 | 123 | 0 |
37 | alens | 11 | 190 km | 10 | 4 | 0 |
38 | kartox | 0 | 2 km | 0 | 0 | 0 |
39 | Thimo144 | 4 | 25 km | 0 | 0 | 0 |
40 | CipriBarosBOSS | 0 | 10 km | 0 | 0 | 0 |
41 | Niko_Adler | 0 | 0 km | 0 | 0 | 0 |
42 | Thenac | 0 | 37 km | 0 | 0 | 0 |
43 | StanLeyATH | 18 | 206 km | 17 | 10 | 0 |
44 | Cristi.PHENOMEN | 0 | 0 km | 0 | 0 | 0 |
45 | 1se3 | 0 | 2 km | 0 | 0 | 0 |
46 | DUBGA | 0 | 40 km | 0 | 0 | 0 |
47 | Kash | 8 | 181 km | 8 | 1 | 0 |
48 | MillerChovinski | 0 | 2 km | 0 | 0 | 0 |
49 | Flaco_Perz | 0 | 0 km | 0 | 0 | 0 |
50 | SirJohnnyP. | 2 | 40 km | 2 | 0 | 0 |
51 | Roby97 | 0 | 7 km | 0 | 0 | 0 |
52 | KOCSIS | 0 | 3 km | 0 | 0 | 0 |
53 | Hums213 | 1 | 47 km | 1 | 0 | 0 |
54 | Kuhaku | 0 | 0 km | 0 | 0 | 0 |
55 | MobileHome | 3,740 | 34,977 km | 2,844 | 3,341 | 0 |
56 | good | 0 | 0 km | 0 | 0 | 0 |
57 | Izet_Markovinovic | 3 | 59 km | 3 | 9 | 0 |
58 | hanzCZ | 0 | 0 km | 0 | 0 | 0 |
59 | Jean_Carlos123 | 0 | 1 km | 0 | 0 | 0 |
60 | Nikola_Popara | 0 | 1 km | 0 | 0 | 0 |
61 | Maxximo | 0 | 1 km | 0 | 0 | 0 |
62 | Valentin_Volk | 1 | 15 km | 1 | 0 | 0 |
63 | Xeqtr | 38 | 413 km | 36 | 56 | 0 |
64 | Chocolate | 9,576 | 84,760 km | 8,035 | 17,812 | 0 |
65 | Prf_Dr_Schnitzel | 135 | 848 km | 55 | 1 | 0 |
66 | CaMpeR | 0 | 2 km | 0 | 0 | 0 |
67 | Alex_Alexutu | 1 | 21 km | 1 | 0 | 0 |
68 | yeahnaldo | 0 | 0 km | 0 | 0 | 0 |
69 | Kinetics | 1 | 19 km | 1 | 1 | 0 |
70 | Nader_wagih | 14 | 233 km | 13 | 7 | 0 |
71 | Chrispy_Pie | 0 | 18 km | 0 | 0 | 0 |
72 | KoljaOlen | 0 | 1 km | 0 | 0 | 0 |
73 | Pyre58 | 5 | 43 km | 5 | 12 | 0 |
74 | Aldape1006 | 0 | 0 km | 0 | 0 | 0 |
75 | Logan_SSA | 5 | 59 km | 0 | 0 | 0 |
76 | trueniga | 0 | 1 km | 0 | 0 | 0 |
77 | byMusikkz | 0 | 0 km | 0 | 0 | 0 |
78 | killakella | 2 | 22 km | 2 | 0 | 0 |
79 | Flacon_D5 | 0 | 26 km | 0 | 0 | 0 |
80 | Kaiser_Hammerman | 2 | 24 km | 1 | 0 | 0 |
81 | SAMUDE | 0 | 5 km | 0 | 0 | 0 |
82 | Atomic_Captain[NK22] | 1,080 | 14,284 km | 731 | 516 | 0 |
83 | Seki | 0 | 1 km | 0 | 0 | 0 |
84 | Bonez | 0 | 0 km | 0 | 0 | 0 |
85 | Sven_Eric_Hitler | 1 | 10 km | 1 | 0 | 0 |
86 | Brandon_Manley | 0 | 1 km | 0 | 0 | 0 |
87 | Crossy | 3 | 76 km | 3 | 1 | 0 |
88 | mariosbos | 0 | 0 km | 0 | 0 | 0 |
89 | afkman | 0 | 0 km | 0 | 0 | 0 |
90 | imr | 1 | 15 km | 1 | 0 | 0 |
91 | Aiakos_IV | 1 | 13 km | 1 | 0 | 0 |
92 | Mihael_Fot | 0 | 1 km | 0 | 0 | 0 |
93 | Truckerbabe85 | 2 | 27 km | 2 | 0 | 0 |
94 | HidekiPls | 10 | 67 km | 4 | 3 | 0 |
95 | Adrian.33 | 0 | 0 km | 0 | 0 | 0 |
96 | Angel_Russo | 0 | 2 km | 0 | 0 | 0 |
97 | Andre_Sant | 0 | 4 km | 0 | 0 | 0 |
98 | WindowXP1 | 0 | 0 km | 0 | 0 | 0 |
99 | P6M6E6 | 0 | 0 km | 0 | 0 | 0 |
100 | Marin_Dimitrov | 7 | 101 km | 7 | 15 | 0 |
advertisement