| Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
|---|---|---|---|---|---|---|
| 1 | YoAmigos | 0 | 0 km | 0 | 0 | 0 |
| 2 | Alexander_Grekov | 0 | 3 km | 0 | 0 | 0 |
| 3 | Tonis_Get | 7 | 144 km | 7 | 3 | 0 |
| 4 | MHL | 0 | 1 km | 0 | 0 | 0 |
| 5 | muratbaba12mm12 | 0 | 23 km | 0 | 0 | 0 |
| 6 | Kasia[x]D | 0 | 0 km | 0 | 0 | 0 |
| 7 | Kristians69 | 0 | 1 km | 0 | 0 | 0 |
| 8 | RubyxD | 0 | 0 km | 0 | 0 | 0 |
| 9 | Kozmix | 0 | 0 km | 0 | 0 | 0 |
| 10 | Fininho | 0 | 5 km | 0 | 0 | 0 |
| 11 | Storm1 | 1 | 21 km | 1 | 0 | 0 |
| 12 | Megamind | 10 | 142 km | 4 | 20 | 0 |
| 13 | DonCortez | 0 | 0 km | 0 | 0 | 0 |
| 14 | harro | 0 | 0 km | 0 | 0 | 0 |
| 15 | zdr | 2 | 36 km | 2 | 1 | 0 |
| 16 | Storric_Focarelli | 0 | 0 km | 0 | 0 | 0 |
| 17 | FishFuckU | 0 | 0 km | 0 | 0 | 0 |
| 18 | NotFarty | 0 | 0 km | 0 | 0 | 0 |
| 19 | MaxioR | 219 | 2,203 km | 189 | 76 | 0 |
| 20 | monsterninja | 6 | 161 km | 6 | 2 | 0 |
| 21 | Elusive | 2 | 85 km | 2 | 2 | 0 |
| 22 | Grazke_Braske | 26 | 367 km | 22 | 9 | 0 |
| 23 | xJocker | 1 | 6 km | 1 | 0 | 0 |
| 24 | PoiiLXT | 0 | 33 km | 0 | 0 | 0 |
| 25 | treestuckkid | 0 | 4 km | 0 | 0 | 0 |
| 26 | d0m26 | 0 | 1 km | 0 | 0 | 0 |
| 27 | ajam | 0 | 0 km | 0 | 0 | 0 |
| 28 | Akselis | 17 | 346 km | 17 | 28 | 0 |
| 29 | kamiondzija | 0 | 5 km | 0 | 0 | 0 |
| 30 | julians | 0 | 0 km | 0 | 0 | 0 |
| 31 | [RO]sergiusurleac | 0 | 0 km | 0 | 0 | 0 |
| 32 | gollop | 0 | 2 km | 0 | 0 | 0 |
| 33 | Che_Guevara | 0 | 14 km | 0 | 0 | 0 |
| 34 | WeightWatchers | 42 | 508 km | 42 | 113 | 0 |
| 35 | Neymar | 0 | 7 km | 0 | 0 | 0 |
| 36 | feniksbc | 1 | 35 km | 1 | 0 | 0 |
| 37 | Sabre | 7 | 69 km | 2 | 0 | 0 |
| 38 | MountainDew | 0 | 3 km | 0 | 0 | 0 |
| 39 | Rick_Luciano | 0 | 2 km | 0 | 0 | 0 |
| 40 | Berat_Albayrak | 0 | 0 km | 0 | 0 | 0 |
| 41 | Stefu | 0 | 0 km | 0 | 0 | 0 |
| 42 | pauletc2001 | 13 | 160 km | 13 | 6 | 0 |
| 43 | xCruz | 8,781 | 68,217 km | 4,568 | 5,896 | 0 |
| 44 | HusainBolt | 0 | 0 km | 0 | 0 | 0 |
| 45 | axelrodao | 0 | 2 km | 0 | 0 | 0 |
| 46 | cupreto234 | 0 | 0 km | 0 | 0 | 0 |
| 47 | HUllPUll | 63 | 798 km | 48 | 18 | 0 |
| 48 | Serchio445 | 53 | 892 km | 53 | 61 | 0 |
| 49 | Ricard_Lebovsky | 0 | 14 km | 0 | 0 | 0 |
| 50 | Medec69 | 0 | 0 km | 0 | 0 | 0 |
| 51 | csidjasag | 0 | 2 km | 0 | 0 | 0 |
| 52 | Tsunami | 10 | 115 km | 2 | 0 | 0 |
| 53 | deadfall | 36 | 718 km | 26 | 60 | 0 |
| 54 | CrazyZand48 | 8 | 193 km | 8 | 12 | 0 |
| 55 | Ruben_Mz | 0 | 0 km | 0 | 0 | 0 |
| 56 | NewMen | 0 | 4 km | 0 | 0 | 0 |
| 57 | kvngherb | 0 | 0 km | 0 | 0 | 0 |
| 58 | Crow_One | 0 | 1 km | 0 | 0 | 0 |
| 59 | sorin | 12,406 | 85,500 km | 4,112 | 5,404 | 0 |
| 60 | Sinooo | 0 | 7 km | 0 | 0 | 0 |
| 61 | Wia420 | 0 | 1 km | 0 | 0 | 0 |
| 62 | anas | 0 | 26 km | 0 | 0 | 0 |
| 63 | Dragunov | 60 | 820 km | 58 | 143 | 0 |
| 64 | Jelly | 1 | 23 km | 0 | 0 | 0 |
| 65 | DerNangDer | 2 | 37 km | 2 | 1 | 0 |
| 66 | Esteban_Barea | 0 | 4 km | 0 | 0 | 0 |
| 67 | NumeBestial | 0 | 17 km | 0 | 0 | 0 |
| 68 | PifteL | 10 | 126 km | 7 | 5 | 0 |
| 69 | Freddyyyx_Chile | 0 | 0 km | 0 | 0 | 0 |
| 70 | Packard | 2 | 15 km | 0 | 0 | 0 |
| 71 | Night_Fury | 4,194 | 41,554 km | 1,967 | 4,592 | 0 |
| 72 | AndresVicio | 49 | 812 km | 49 | 1 | 0 |
| 73 | Nikola_Zanak | 2 | 18 km | 2 | 5 | 0 |
| 74 | ivaila | 0 | 0 km | 0 | 0 | 0 |
| 75 | ravensky | 0 | 4 km | 0 | 0 | 0 |
| 76 | a0. | 281 | 2,079 km | 110 | 72 | 0 |
| 77 | menco_lopes | 0 | 0 km | 0 | 0 | 0 |
| 78 | M3ndark | 155 | 2,160 km | 152 | 89 | 0 |
| 79 | Batica | 13 | 263 km | 13 | 0 | 0 |
| 80 | Zimon[SWE]. | 2 | 20 km | 2 | 0 | 0 |
| 81 | MatheusF1 | 2 | 16 km | 2 | 0 | 0 |
| 82 | Jackson_Jack | 0 | 5 km | 0 | 0 | 0 |
| 83 | EmilysDankMemes | 0 | 0 km | 0 | 0 | 0 |
| 84 | Spikzor | 0 | 0 km | 0 | 0 | 0 |
| 85 | Petronel123 | 0 | 3 km | 0 | 0 | 0 |
| 86 | [ET]C4NC3L4D0 | 0 | 0 km | 0 | 0 | 0 |
| 87 | Huds | 7 | 121 km | 7 | 4 | 0 |
| 88 | GLAVA_NA_HUI | 0 | 0 km | 0 | 0 | 0 |
| 89 | KOK3 | 0 | 14 km | 0 | 0 | 0 |
| 90 | Fast | 37 | 615 km | 37 | 63 | 0 |
| 91 | Biscuit | 1 | 7 km | 0 | 0 | 0 |
| 92 | xriscris | 14 | 343 km | 13 | 0 | 0 |
| 93 | Missandei | 49 | 662 km | 47 | 47 | 0 |
| 94 | edwards1234 | 0 | 3 km | 0 | 0 | 0 |
| 95 | Harley_Ivanowski | 0 | 1 km | 0 | 0 | 0 |
| 96 | Csukodi | 0 | 0 km | 0 | 0 | 0 |
| 97 | John_McLovin | 2 | 33 km | 2 | 0 | 0 |
| 98 | Muhamed | 232 | 1,753 km | 103 | 88 | 0 |
| 99 | ValiGaming453 | 0 | 2 km | 0 | 0 | 0 |
| 100 | Mother | 0 | 0 km | 0 | 0 | 0 |
advertisement