Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
---|---|---|---|---|---|---|
1 | CVTM | 33,771 | 321,301 km | 29,391 | 85,170 | 35 |
2 | krisu | 67,285 | 305,328 km | 28,811 | 47,439 | 5 |
3 | AMG | 27,605 | 206,152 km | 12,905 | 39,501 | 0 |
4 | Matti | 45,620 | 320,299 km | 25,595 | 36,067 | 0 |
5 | Mr_Bean | 16,048 | 160,865 km | 13,852 | 29,359 | 5 |
6 | GEO$ | 33,715 | 326,389 km | 18,940 | 28,585 | 1 |
7 | Mayday | 14,161 | 133,984 km | 12,162 | 24,413 | 3 |
8 | Elijah. | 12,372 | 106,529 km | 9,216 | 23,638 | 0 |
9 | Jonas_Nicholls_II | 39,259 | 364,058 km | 22,796 | 22,210 | 0 |
10 | SuperNatural | 16,475 | 180,711 km | 14,581 | 21,923 | 2 |
11 | Kake | 23,703 | 187,358 km | 11,818 | 21,730 | 0 |
12 | Felipetlr | 12,307 | 120,364 km | 6,396 | 19,776 | 0 |
13 | Metzi | 21,906 | 266,166 km | 13,893 | 18,643 | 0 |
14 | Mocithe | 13,252 | 113,995 km | 7,695 | 18,611 | 0 |
15 | TowTow | 10,946 | 97,202 km | 8,801 | 18,504 | 0 |
16 | Chocolate | 9,535 | 84,386 km | 8,008 | 17,790 | 0 |
17 | Marko. | 18,722 | 145,422 km | 9,557 | 17,113 | 2 |
18 | Patryk248 | 22,401 | 259,057 km | 15,478 | 15,291 | 134 |
19 | Loup | 23,699 | 193,883 km | 10,696 | 14,281 | 103 |
20 | TiPiR | 56,782 | 361,808 km | 24,772 | 13,908 | 0 |
21 | San_Juan. | 19,521 | 203,216 km | 10,079 | 13,805 | 0 |
22 | Mokrajn | 21,754 | 139,476 km | 7,988 | 13,723 | 88 |
23 | $nake | 24,656 | 186,656 km | 15,176 | 13,506 | 0 |
24 | Peejay | 18,260 | 161,254 km | 11,310 | 13,449 | 4 |
25 | Pzychy | 20,754 | 200,435 km | 11,374 | 13,281 | 0 |
26 | John. | 17,154 | 146,249 km | 7,505 | 12,971 | 10 |
27 | FuRkAn | 9,222 | 90,476 km | 5,471 | 12,966 | 0 |
28 | Respectable | 17,195 | 104,506 km | 5,735 | 12,730 | 0 |
29 | BGTrucker | 18,722 | 152,629 km | 10,811 | 12,527 | 7 |
30 | Tropiee | 13,798 | 115,852 km | 7,134 | 12,281 | 0 |
31 | Waze | 12,241 | 115,181 km | 6,644 | 11,463 | 10 |
32 | Lucas | 30,060 | 260,063 km | 15,489 | 11,370 | 64 |
33 | Toppertje | 15,322 | 127,139 km | 6,427 | 11,296 | 2,500 |
34 | Fox | 13,966 | 116,740 km | 6,150 | 11,072 | 0 |
35 | $Marlon$ | 14,309 | 112,860 km | 7,064 | 10,817 | 0 |
36 | Romeo | 10,834 | 107,567 km | 6,538 | 10,333 | 0 |
37 | WhiteBear | 19,646 | 111,813 km | 6,187 | 10,289 | 0 |
38 | Karl | 30,271 | 175,583 km | 9,076 | 10,265 | 0 |
39 | Martin80nik | 18,670 | 133,480 km | 5,258 | 10,041 | 217 |
40 | hydrangea | 16,525 | 141,145 km | 9,265 | 10,021 | 0 |
41 | PinkPanther | 2,716 | 34,550 km | 2,484 | 9,720 | 0 |
42 | Benny | 16,242 | 140,669 km | 6,960 | 9,555 | 0 |
43 | Hubertu$ | 20,312 | 190,204 km | 10,248 | 9,503 | 99 |
44 | Mr.Raymond | 15,727 | 104,715 km | 5,702 | 9,441 | 0 |
45 | pjnk | 14,584 | 92,422 km | 7,816 | 9,360 | 0 |
46 | [RO]Golf | 4,405 | 53,349 km | 3,251 | 9,336 | 0 |
47 | Reizuu | 14,628 | 106,612 km | 8,044 | 8,937 | 0 |
48 | Paul.[LTU] | 9,034 | 89,324 km | 6,723 | 8,744 | 0 |
49 | JhsSkell[VZLA] | 10,923 | 97,019 km | 4,903 | 8,591 | 3 |
50 | Sjomp | 16,234 | 181,410 km | 9,985 | 8,525 | 1 |
51 | ManiaK. | 15,387 | 134,543 km | 8,527 | 8,428 | 0 |
52 | Costel | 11,154 | 125,899 km | 4,552 | 8,403 | 0 |
53 | Jordi. | 9,001 | 115,985 km | 5,737 | 8,299 | 0 |
54 | Stteve | 18,462 | 185,294 km | 7,709 | 8,223 | 0 |
55 | James_Jason | 11,804 | 106,136 km | 4,988 | 8,208 | 0 |
56 | Shock. | 12,652 | 130,331 km | 5,189 | 7,881 | 1 |
57 | Nerko | 28,354 | 215,271 km | 12,250 | 7,863 | 11 |
58 | Shubham | 12,598 | 106,343 km | 6,447 | 7,782 | 0 |
59 | Marccc | 11,067 | 110,410 km | 5,732 | 7,531 | 0 |
60 | GokU | 6,796 | 66,640 km | 3,187 | 7,458 | 0 |
61 | Wreckfest | 4,742 | 41,804 km | 1,859 | 7,257 | 0 |
62 | Trux | 25,690 | 193,287 km | 15,290 | 7,204 | 1 |
63 | Xero | 11,178 | 113,608 km | 5,955 | 7,097 | 0 |
64 | cHaOs | 17,300 | 154,948 km | 8,470 | 6,954 | 0 |
65 | Tyler | 10,940 | 127,467 km | 6,714 | 6,946 | 0 |
66 | Pantera | 61,297 | 290,949 km | 21,143 | 6,790 | 18 |
67 | Reis | 14,979 | 105,675 km | 7,519 | 6,787 | 0 |
68 | Liberty_City | 3,088 | 24,924 km | 2,113 | 6,724 | 0 |
69 | Delanhese | 18,721 | 182,594 km | 10,279 | 6,716 | 8 |
70 | Eurobeat | 12,504 | 174,485 km | 6,657 | 6,502 | 19 |
71 | TheBeetleLover | 10,351 | 79,964 km | 4,195 | 6,455 | 0 |
72 | Sunil | 6,894 | 71,617 km | 3,762 | 6,421 | 0 |
73 | Spekter | 6,932 | 64,342 km | 3,318 | 6,417 | 0 |
74 | Nikola[CRO] | 13,077 | 81,554 km | 3,969 | 6,410 | 0 |
75 | J.Harden | 10,296 | 80,571 km | 3,868 | 6,408 | 0 |
76 | UncleDrew | 9,658 | 84,738 km | 4,623 | 6,370 | 1 |
77 | Ari | 17,294 | 137,008 km | 5,351 | 6,339 | 0 |
78 | RoadKing[CRO]. | 13,642 | 122,375 km | 6,062 | 6,054 | 1 |
79 | Rayman | 11,408 | 103,182 km | 4,842 | 5,963 | 0 |
80 | taquiito_mx | 5,133 | 42,202 km | 2,597 | 5,949 | 410 |
81 | R35_EST | 12,325 | 109,081 km | 5,270 | 5,900 | 1 |
82 | xCruz | 8,781 | 68,217 km | 4,568 | 5,896 | 0 |
83 | SweeneyTodd | 3,793 | 32,264 km | 2,388 | 5,879 | 0 |
84 | Florin. | 3,752 | 54,741 km | 3,070 | 5,871 | 0 |
85 | Juanma. | 12,691 | 91,639 km | 5,255 | 5,849 | 0 |
86 | TrueMonster1155 | 62,742 | 199,041 km | 7,250 | 5,797 | 298 |
87 | Rodri | 4,360 | 57,757 km | 2,797 | 5,792 | 0 |
88 | Danny_[Oreo] | 14,872 | 85,623 km | 4,721 | 5,757 | 1 |
89 | Doc. | 8,269 | 73,034 km | 3,599 | 5,692 | 0 |
90 | Durex | 5,094 | 44,902 km | 2,733 | 5,681 | 0 |
91 | COLBYLICIOUS | 11,850 | 77,406 km | 4,700 | 5,678 | 0 |
92 | Egert | 17,324 | 99,051 km | 5,342 | 5,621 | 0 |
93 | Nami | 12,842 | 79,723 km | 4,852 | 5,607 | 0 |
94 | Majmun | 13,996 | 100,962 km | 8,986 | 5,589 | 6 |
95 | Luismi. | 15,929 | 144,053 km | 6,698 | 5,577 | 0 |
96 | [RD]Utk | 3,011 | 30,377 km | 2,432 | 5,565 | 0 |
97 | FlorinMustang | 10,688 | 86,170 km | 5,288 | 5,450 | 0 |
98 | poopoopeepee69 | 9,914 | 77,516 km | 3,825 | 5,439 | 0 |
99 | Marius | 20,464 | 173,237 km | 8,800 | 5,432 | 0 |
100 | sorin | 12,406 | 85,500 km | 4,112 | 5,404 | 0 |
advertisement