Vehicle info | |
---|---|
Model name | Towtruck |
Model ID | 525 |
Price | $120,000 |
Top speed | 160 kph |
Best lap | 14.71 sec |
Class | car |
Available at | Blueberry Trucks |
Colors |
Players who own Towtruck | |||
---|---|---|---|
owner | mileage | numberplate | |
Kamminga Transport BV. | 26 km | TOWY |
|
Corvette | 80 km | COR 021 |
|
Pantera | 183 km | PAN 164 |
|
Acciona Transport | 4 km | 6865 MRS |
|
CrAzYtRuCkEr | 19 km | CRA 424 |
|
bones | 9,606 km | TOW |
|
FerencHill | 418 km | FER 484 |
|
LatinLegends | 741 km | DOM 495 |
|
ROY[PH] | 231 km | ROY 553 |
|
RUNT | 194 km | RUN 781 |
|
Prime Hauling Logistics | 67 km | MOSKRGAY |
|
DonCowboy | 559 km | DON 803 |
|
World Transport | 15,806 km | MOSKRI |
|
Trux | 1,304 km | MNYMKR14 |
|
Veprina | 12 km | VEP 1033 |
|
Joshua | 601 km | JOS 1125 |
|
RyderFromGSF | 174 km | RYD 1270 |
|
Transport Tycoon | 683 km | VIPER 69 |
|
Flamara98 | 37 km | FLA 1419 |
|
HUGO BOSS | 558 km | HUG 1433 |
|
Matti | 26,936 km | MAT 1515 |
|
Toux | 630 km | TOW MATO |
|
Mr_Deagle | 13 km | MR 1560 |
|
Dutch Truckers United | 7,816 km | DTU 05 |
|
Rayman | 48 km | MAR 1712 |
|
krisu | 23,098 km | PASS K |
|
HYDRA AIRLINES | 2,343 km | THE 2009 |
|
Trux | 666 km | MNYMKR9 |
|
28 players own Towtruck |
advertisement