Vehicle info | |
---|---|
Model name | Petrol tanker |
Model ID | 584 |
Price | $90,000 |
Top speed | not recorded |
Best lap | Not recorded |
Class | trailer, truck |
Available at | Eyre trailers |
Colors |
Players who own Petrol tanker | |||
---|---|---|---|
owner | mileage | numberplate | |
Dutch Truckers United | 1,470 km | PIN 025 |
|
CONVOYTRUCKING MATES | 5,153 km | MOB 041 |
|
alex_26 | 793 km | ALE 091 |
|
CONVOYCHOCOMATES | 7,555 km | CHO 128 |
|
Patryk248 | 4,101 km | LECHITO |
|
Rayman | 10,890 km | RAY 144 |
|
Mocithe | 18,377 km | MOC 153 |
|
SuperNatural | 2,447 km | SUP 157 |
|
San Andreas Global Cargo | 415 km | GASOSA |
|
Ben_American | 4,479 km | BEN 182 |
|
MapleStar Project | 1,654 km | RAN 183 |
|
Slovakian_Trucker | 248 km | SLO 190 |
|
Axor | 398 km | AXO 244 |
|
Dr_Alio | 6,535 km | DR PETRO |
|
[RO]Eddyyy | 2,399 km | ROE 279 |
|
AlfonsoZZ | 178 km | ALF 284 |
|
Biedronka Logistics | 10 km | PRZEMKO2 |
|
CVTM | 244 km | CVT 288 |
|
CaTaLiNNN | 3 km | CAT 298 |
|
Transport Tycoon | 5,039 km | KAL 318 |
|
GabrielR | 983 km | GAB 322 |
|
San Andreas Taxi Service | 3,721 km | FER 375 |
|
Biedronka Logistics | 81 km | ARN 377 |
|
Marko. | 600 km | MAR 378 |
|
TFCTv2 | 3,326 km | TFC 382 |
|
OldYungster | 440 km | OLD 417 |
|
Marius | 442 km | DJ30MVM |
|
RyderFromGSF | 13,261 km | RYD 425 |
|
Kenworth | 3,284 km | SHELL |
|
World Transport | 22 km | VEP 454 |
|
MeTaLiXx | 1,621 km | MET 522 |
|
Dream | 63 km | DRE 528 |
|
maddymad | 777 km | MAD 543 |
|
Ari | 145 km | ARI 565 |
|
San Andreas Global Cargo | 2,915 km | HAULIN |
|
Monsters Inc. | 4,593 km | PZY 589 |
|
UncleDrew | 309 km | UNC 596 |
|
Corvette | 436 km | COR 627 |
|
Rockey | 590 km | ROC 647 |
|
RaceRX | 685 km | RAC 665 |
|
Mr_Deagle | 101 km | MR 706 |
|
Skyndra | 1,120 km | SKY 714 |
|
San Andreas Taxi Service | 2,526 km | 4KA 715 |
|
WhiteBear | 4 km | XOOMER |
|
ACME CORPORATION | 32,678 km | LUC 723 |
|
George.Vlad | 23 km | GEO 727 |
|
Mr_Bean | 6,161 km | MR 732 |
|
RoadKing[CRO]. | 1,588 km | ROA 743 |
|
TowTow | 19,497 km | TOW 744 |
|
Toux | 10,762 km | COKEHEAD |
|
Prime Hauling Logistics | 1,377 km | SAM 795 |
|
Rodney_Farva | 350 km | ROD 818 |
|
Hubertu$ | 7,910 km | L P G |
|
Konstantin | 10,604 km | KON 833 |
|
Swift Haulage | 4,824 km | VIN 840 |
|
Mayday | 89 km | MAY 862 |
|
Tyler | 7,157 km | TYL 878 |
|
Sasha_Kraken | 129 km | SAS 900 |
|
Eurobeat | 32 km | EUR 910 |
|
Munchies | 680 km | MUN 932 |
|
Drecas Logistics | 1,317 km | PRA 937 |
|
Pitroch | 1,655 km | PIT 951 |
|
CrazyLogical | 696 km | CRA 960 |
|
Koleka | 5 km | KOL 971 |
|
Swift Haulage | 1,295 km | SWI 979 |
|
CrAzYtRuCkEr | 972 km | CRA 1022 |
|
Trux | 20,110 km | MNYMKR1D |
|
Squiddy3 | 21 km | SQU 1079 |
|
Delanhese | 77 km | DEL 1095 |
|
Flamara98 | 605 km | FLA 1107 |
|
HugoBoss | 4,021 km | HUG 1124 |
|
Dutch Truckers United | 15,843 km | MAR 1133 |
|
Oskar | 4,475 km | OSK 1134 |
|
DonCowboy | 5,225 km | DON 1157 |
|
Frolith | 416 km | FRO 1174 |
|
GEO$ | 261 km | GEO 1180 |
|
Dreb | 10,147 km | DRE 1184 |
|
[RO]kenta | 1,185 km | ROK 1186 |
|
Transport Tycoon | 14,532 km | HELLO420 |
|
Kakeshi's ADDA | 190 km | KAK 1224 |
|
Kimi | 6 km | KIM 1238 |
|
What The Fuck | 0 km | DAN 1251 |
|
Vito7200 | 174 km | VIT 1273 |
|
Synne | 6,314 km | SYN 1279 |
|
MartinC5 | 7,199 km | MAR 1302 |
|
SuBa | 2,885 km | SUB 1312 |
|
Majmun | 3,541 km | CISTERNA |
|
Davicin. | 21 km | DAV 1322 |
|
CLuca | 362 km | CLU 1360 |
|
Telax | 2,998 km | TEL 1365 |
|
Enderwolf | 1,184 km | END 1367 |
|
TN_KARIM_BC | 517 km | TN 1372 |
|
pro | 1,152 km | PRO 1383 |
|
Metzi | 3,542 km | MET 1384 |
|
World Transport | 1,376 km | MOS 1403 |
|
Agovich | 3,111 km | AGO 1407 |
|
CarlJohnson | 7,298 km | TANK |
|
Loup | 19,454 km | LOU 1428 |
|
Rias_Gremori | 384 km | RIA 1431 |
|
Family Raya Trans | 77 km | BRANZ3 |
|
Alejandro_Valladares | 50 km | ALE 1453 |
|
Karl | 20,908 km | AND 1457 |
|
Midnight Club | 14,403 km | BG 1459 |
|
mlwu10 | 52 km | LUC 1461 |
|
pedrogamer | 9,835 km | PED 1466 |
|
DanielReis | 189 km | DAN 1467 |
|
HYDRA AIRLINES | 18,586 km | SPERMS |
|
Reizuu | 2,703 km | B 02 REI |
|
Lithuanian_Trucker | 1,863 km | LIT 1525 |
|
Joshua | 5,184 km | JOS 1562 |
|
dudewithhat | 407 km | DUD 1609 |
|
Neo | 666 km | NEO 1642 |
|
Philippine Transports | 43,292 km | PEE 1806 |
|
HYDRA AIRLINES | 1,438 km | JAM 1946 |
|
KINO | 10,695 km | NIK 1951 |
|
UnionLatinA | 8,113 km | XOMER |
|
RUNT | 816 km | RUN 1982 |
|
Acciona Transport | 13,713 km | MNYMKR1C |
|
Dutch Truckers United | 21,262 km | SJO 2032 |
|
CarlJohnson | 81 km | CAR 2054 |
|
Kamminga Transport BV. | 1,762 km | GER 2059 |
|
San Andreas Global Cargo | 4,888 km | ITSBLOOD |
|
Matti | 17,781 km | MAT 2244 |
|
Spekter | 6,148 km | JET A1 |
|
Diamond Logistics | 508 km | SUB 2400 |
|
Lohc4r | 370 km | CAR 2440 |
|
San Andreas Global Cargo | 4,012 km | TECHACO |
|
ROY[PH] | 2,369 km | ROY 2499 |
|
transVELAS | 1,682 km | TANK3R |
|
LatinLegends | 12,646 km | DOM 2813 |
|
krisu | 26,962 km | KRI 5164 |
|
131 players own Petrol tanker |
advertisement