Vehicle info | |
---|---|
Model name | Infernus |
Model ID | 411 |
Price | $500,000 |
Top speed | 303 kph |
Best lap | 11.7 sec |
Class | car |
Available at | OTTO Autos |
Colors |
Players who own Infernus | |||
---|---|---|---|
owner | mileage | numberplate | |
Mr_Deagle | 31 km | FST DGL |
|
Marko. | 1 km | MAR 059 |
|
R35_EST | 52 km | R35 096 |
|
John. | 63 km | JOH 122 |
|
[RO]kenta | 10 km | ROK 136 |
|
[RO]Eddyyy | 189 km | ROE 210 |
|
World Transport | 445 km | MOS 227 |
|
pro | 158 km | PRO 230 |
|
DanielReis | 370 km | DAN 241 |
|
Neo | 313 km | N0O0B |
|
bozenkazklanu | 85 km | BOZ 293 |
|
CaTaLiNNN | 0 km | SEEYAAA |
|
Reizuu | 264 km | INFEREI |
|
Kyle[TandT] | 184 km | KYL 588 |
|
screwy | 6,251 km | THASHIT |
|
Caterpillar LTD | 154 km | DR INF |
|
RaceRX | 134 km | RAC 676 |
|
Rockey | 43 km | R1 INF |
|
Spekter | 77 km | OO NGA |
|
Eurobeat | 332 km | EUR 775 |
|
[BG]Rumen | 153 km | BGR 871 |
|
ROY[PH] | 22 km | ROY 913 |
|
jNsN | 103 km | JNS 914 |
|
RyderFromGSF | 30 km | RYD 928 |
|
Munchies | 64 km | MUN 956 |
|
Dutch Truckers United | 15,537 km | CHAUF |
|
Veprina | 19 km | VEP 1020 |
|
Delanhese | 6 km | DEL 1080 |
|
MeTaLiXx | 184 km | INFERNAL |
|
Andrei_Tgs | 761 km | AND 1131 |
|
DonCowboy | 93 km | DON 1179 |
|
Rayman | 83 km | SHITFERN |
|
Joshua | 174 km | JOS 1260 |
|
Davicin. | 181 km | 7487 MKZ |
|
TimeOut98 | 12 km | TIM 1370 |
|
Same99_BEL | 22 km | RAPPE |
|
Patryk248 | 121 km | DIABLO |
|
Tyler | 1,047 km | SYNNE |
|
cars | 571 km | CAR 1545 |
|
TN_KARIM_BC | 72 km | FASTES |
|
Midnight Club | 3,337 km | MY1STINF |
|
James_Jason | 3,811 km | FAST AF |
|
Gabriel | 2,256 km | ZEUS |
|
krisu | 3,236 km | EBIN |
|
CarlJohnson | 1,134 km | SPEED |
|
Arno | 345 km | DRAGON |
|
Synne | 96 km | SYNFAST |
|
Biedronka Logistics | 529 km | N S X |
|
CrazyLogical | 151 km | CRA 2761 |
|
Loup | 2,752 km | LAMBO |
|
Trux | 2,555 km | TRU 5868 |
|
51 players own Infernus |
advertisement