Vehicle info | |
---|---|
Model name | Flatbed |
Model ID | 455 |
Price | $180,000 |
Top speed | 154 kph |
Best lap | 17.5 sec |
Class | car, truck |
Available at | Blueberry Trucks |
Colors |
Players who own Flatbed | |||
---|---|---|---|
owner | mileage | numberplate | |
San Andreas Global Cargo | 67 km | JNS 084 |
|
j_cv | 877 km | J C 089 |
|
Levina | 4,729 km | LEV 159 |
|
San Andreas Global Cargo | 4,626 km | BAHIA |
|
Spekter | 1 km | SPE 242 |
|
CVTM | 272 km | CVT 355 |
|
dudewithhat | 69 km | DUD 369 |
|
Moris | 934 km | MOR 373 |
|
Prime Hauling Logistics | 144 km | BACKELJA |
|
Philippine Transports | 298 km | PEE 526 |
|
HongKongPeople | 14 km | KIJ 613 |
|
HYDRA AIRLINES | 486 km | JAM 811 |
|
San Andreas Global Cargo | 3,441 km | BAHIA2 |
|
Dutch Truckers United | 1,743 km | MAS 1144 |
|
Transport Tycoon | 1,128 km | XWEEDX |
|
Biedronka Logistics | 827 km | WSI 3 |
|
Emily | 298 km | EMI 1611 |
|
Rayman | 1,487 km | MAR 1699 |
|
Biedronka Logistics | 2,621 km | WSI 2 |
|
Trux | 1,514 km | MNYMKR15 |
|
ROY[PH] | 3,761 km | ROY 2456 |
|
21 players own Flatbed |
advertisement