| Vehicle info | |
|---|---|
|
|
| Model name | Dumper trailer |
| Model ID | 450 |
| Price | $80,000 |
| Top speed | not recorded |
| Best lap | Not recorded |
| Class | trailer, truck |
| Available at | Eyre trailers |
| Colors | |
| Players who own Dumper trailer | |||
|---|---|---|---|
| owner | mileage | numberplate | |
| RoadKing[CRO]. | 85 km | ROA 017 |
|
| San Andreas Taxi Service | 1,607 km | FER 026 |
|
| Mr_Deagle | 1,493 km | MR 034 |
|
| Liferno | 112 km | LIF 058 |
|
| Transport Tycoon | 247 km | TAQ 068 |
|
| Biedronka Logistics | 1,848 km | HUB 167 |
|
| Biedronka Logistics | 1,005 km | ARN 177 |
|
| mixed goods inc | 869 km | JNS 179 |
|
| ROY[PH] | 101 km | ROY 180 |
|
| pjnk | 3,009 km | PJN 190 |
|
| hong2019 | 258 km | HON 193 |
|
| Majmun | 35,922 km | AE2106 |
|
| Kalidor | 881 km | SOPO |
|
| Dumping LTD | 175 km | RUN 238 |
|
| SmitH95 | 881 km | SMI 243 |
|
| Kenworth | 1,390 km | SHITTER |
|
| DDriver | 3,841 km | DDR 308 |
|
| Mocithe | 2,262 km | MOC 324 |
|
| Soulja | 0 km | SOU 352 |
|
| DAF&BRO Logistic | 3,484 km | BRO 369 |
|
| Toux | 3,257 km | DUMPPING |
|
| RandomStar | 1,021 km | RAN 381 |
|
| Transport Tycoon | 3,917 km | VEN 441 |
|
| Ryder$ | 853 km | RYD 488 |
|
| jNsN | 2,066 km | DUMPIN |
|
| GabrielR | 860 km | GAB 530 |
|
| Oase | 66 km | OAS 538 |
|
| pedrogamer | 4,266 km | PED 551 |
|
| CONVOYTOWTOWMATES | 277 km | TOW 576 |
|
| Tyler | 7,241 km | TYL 638 |
|
| [BG]Rumen | 1,296 km | BGR 652 |
|
| Patryk248 | 7,748 km | LECHITO |
|
| Synne | 2,804 km | SYN 946 |
|
| Jonathan_Walker | 10 km | JON 953 |
|
| John. | 2,438 km | JOH 992 |
|
| Midnight Club | 700 km | RAV 1008 |
|
| Midnight Club | 605 km | SHE 1097 |
|
| Konstantin | 571 km | KON 1101 |
|
| Trux | 3,766 km | MNYMKR1B |
|
| SoloTruckers | 93 km | TOA 1147 |
|
| DonCowboy | 4,318 km | DON 1170 |
|
| CONVOYCHOCOMATES | 2,945 km | GRA 1172 |
|
| Lina's Lab | 430 km | EL 1194 |
|
| Midnight Club | 1,991 km | BG 1197 |
|
| CONVOYCHOCOMATES | 4,725 km | SPA 1222 |
|
| What The Fuck | 17 km | DAN 1282 |
|
| MartinC5 | 3,017 km | MAR 1313 |
|
| Cente | 67 km | CEN 1349 |
|
| Koleka | 398 km | LUC 1351 |
|
| Swift Haulage | 6,465 km | VIN 1374 |
|
| Praudh. | 1,454 km | LUC 1393 |
|
| ACME CORPORATION | 247 km | LUC 1401 |
|
| Philippine Transports | 199 km | WAZ 1403 |
|
| mlwu10 | 82 km | LUC 1411 |
|
| Lepnahuuligan | 3,796 km | LEP 1413 |
|
| Swift Haulage | 963 km | PRO 1421 |
|
| TN_KARIM_BC | 15 km | TN 1430 |
|
| [RO]Poppa | 1,526 km | ROP 1445 |
|
| Dream | 107 km | DRE 1469 |
|
| pro | 37 km | PRO 1470 |
|
| HYDRA AIRLINES | 4,599 km | JAM 1475 |
|
| J&J Transport | 1,996 km | VIGGO 97 |
|
| SoloTruckers | 2,671 km | FLI 1535 |
|
| Joshua | 3,989 km | JOS 1561 |
|
| Hungarian Trucker's | 2,589 km | MYDUMP |
|
| alex_26 | 5,367 km | ALE 1573 |
|
| michal[RDE] | 3,846 km | PATELNIA |
|
| BOSS TRANSPORT | 0 km | BOS 1616 |
|
| Kamminga Transport BV. | 32 km | GER 1647 |
|
| DanielReis | 2,646 km | DAN 1655 |
|
| Philippine Transports | 2,370 km | PEE 1822 |
|
| Dutch Truckers United | 7,377 km | KAKESHI |
|
| TiPiR | 919 km | TIP 1860 |
|
| George.Vlad | 92 km | GEO 1879 |
|
| Zaca | 68 km | ZAC 1890 |
|
| ACME CORPORATION | 4,543 km | GAM 1893 |
|
| j_cv | 7 km | J C 1894 |
|
| Mivra | 188 km | POO 1898 |
|
| HYDRA AIRLINES | 4,936 km | JAM 1947 |
|
| Loup | 20,456 km | JOR 1963 |
|
| Inertia Logistics | 134 km | COD 1984 |
|
| Fishe | 948 km | FIS 2021 |
|
| Rayman | 8,317 km | RAY 2023 |
|
| Quotary | 45 km | QUO 2026 |
|
| Baltic Koleka | 2,330 km | DOM 2068 |
|
| Baltic Koleka | 142 km | RAI 2084 |
|
| StonePlane | 74 km | STO 2095 |
|
| DriftChill | 74 km | DRI 2096 |
|
| Matti | 17,446 km | MAT 2252 |
|
| Veprina | 407 km | VEP 2653 |
|
| krisu | 8,742 km | KRI 2791 |
|
| Dr_Alio | 911 km | DR DUMP |
|
| 92 players own Dumper trailer | |||
advertisement