Vehicle info | |
---|---|
Model name | Coach |
Model ID | 437 |
Price | $260,000 |
Top speed | 154 kph |
Best lap | 18.24 sec |
Class | car, truck |
Available at | Blueberry Trucks |
Colors |
Players who own Coach | |||
---|---|---|---|
owner | mileage | numberplate | |
Dreb | 4,151 km | DRE 006 |
|
Marko. | 237 km | MAR 114 |
|
Mocithe | 429 km | MOC 133 |
|
Dream | 408 km | DRE 170 |
|
World Transport | 752 km | MOS 228 |
|
Biedronka Logistics | 16,165 km | MPK SDL |
|
San Andreas Global Cargo | 6,712 km | LOTACAO |
|
San Andreas Global Cargo | 420 km | BUZZIN |
|
PINKFLOYD | 1,112 km | PIN 626 |
|
Transport Tycoon | 510 km | VENEZLA |
|
Prime Hauling Logistics | 2,061 km | 4KA 684 |
|
Drecas Logistics | 480 km | PRA 798 |
|
HYDRA AIRLINES | 11,710 km | AND 888 |
|
Trux | 7,549 km | MNYMKR3 |
|
Midnight Club | 233 km | MAR 964 |
|
Toux | 5,200 km | TANKMODE |
|
Ben_American | 3,127 km | DRE 998 |
|
Swift Haulage | 4,198 km | SW COACH |
|
Loup | 9,979 km | COASH |
|
Konstantin | 303 km | KON 1055 |
|
CONVOYCHOCOMATES | 3,063 km | MAY 1057 |
|
San Andreas Taxi Service | 2,461 km | FER 1070 |
|
L3m0n | 101 km | L3M 1151 |
|
Levina | 513 km | LEV 1162 |
|
Kakeshi's ADDA | 275 km | SEX BUS |
|
Joshua | 4,355 km | JOS 1234 |
|
pedrogamer | 4,306 km | BIKINI B |
|
Slovakian_Trucker | 152 km | SLO 1341 |
|
Honex | 1,397 km | HON 1371 |
|
Midnight Club | 105 km | KAR 1435 |
|
Midnight Club | 3,568 km | PARTYBUS |
|
Matrix | 2,059 km | NEO 1524 |
|
Spekter | 54 km | BIKINI |
|
Prime Hauling Logistics | 2,165 km | DE BUS |
|
Koleka | 958 km | LUC 1538 |
|
CONVOYCHOCOMATES | 573 km | MOB 1559 |
|
Lohc4r | 802 km | CAR 1582 |
|
Rayman | 1,433 km | RAY 1675 |
|
HYDRA AIRLINES | 3,305 km | JAM 1850 |
|
Synne | 2,025 km | SYNNEBUS |
|
San Andreas Global Cargo | 2,813 km | BUSO |
|
Philippine Transports | 3,623 km | PEE 1988 |
|
Dutch Truckers United | 7,165 km | BUSJE ZO |
|
Pantera | 6,448 km | TOURS |
|
ROY[PH] | 335 km | ROY 2436 |
|
Matti | 11,248 km | MAT 2625 |
|
CONVOYCHOCOMATES | 14,397 km | NER 2849 |
|
FaLcon | 1 km | FAL 2872 |
|
Tyler | 15,558 km | OLA ERIN |
|
krisu | 14,362 km | KRI 3647 |
|
50 players own Coach |
advertisement