Vehicle info | |
---|---|
Model name | Cheetah |
Model ID | 415 |
Price | $380,000 |
Top speed | 229 kph |
Best lap | 12.52 sec |
Class | car |
Available at | OTTO Autos |
Colors |
Players who own Cheetah | |||
---|---|---|---|
owner | mileage | numberplate | |
DanielReis | 8 km | DAN 271 |
|
World Transport | 33 km | MOS 308 |
|
Arno | 19 km | ARN 599 |
|
John. | 18 km | JOH 640 |
|
Midnight Club | 174 km | RYD 1252 |
|
cars | 292 km | CAR 1608 |
|
Patryk248 | 121 km | CHEETAH |
|
Gerrtjannn | 142 km | COUGAR |
|
Toppertje | 11,300 km | BANANA |
|
9 players own Cheetah |
advertisement