| Vehicle info | |
|---|---|
|
|
| Model name | Cement truck |
| Model ID | 524 |
| Price | $175,000 |
| Top speed | 105 kph |
| Best lap | 19.18 sec |
| Class | car, truck |
| Available at | Blueberry Trucks |
| Colors | |
| Players who own Cement truck | |||
|---|---|---|---|
| owner | mileage | numberplate | |
| Veprina | 12 km | VEP 001 |
|
| Majmun | 5,301 km | HRUSKA |
|
| Squiddy3 | 113 km | SQU 090 |
|
| mixed goods inc | 16,079 km | CIMENTO |
|
| TFCTv2 | 1,275 km | TFC 132 |
|
| Liferno | 2 km | LIF 168 |
|
| MartinC5 | 2,958 km | RAN 239 |
|
| ACME CORPORATION | 0 km | KAR 279 |
|
| [D]rop | 117 km | DROPCITU |
|
| HYDRA AIRLINES | 5,562 km | PED 351 |
|
| mlwu10 | 123 km | LUC 362 |
|
| Titanes | 2,825 km | CRUZAZUL |
|
| KiJaii | 97 km | KIJ 391 |
|
| kazutoleon | 272 km | KAZ 399 |
|
| dami_lglaika | 1,355 km | DAM 417 |
|
| CONVOYCHOCOMATES | 3,063 km | MOB 422 |
|
| Joshua | 1,923 km | JOS 465 |
|
| Loup | 4,758 km | CONCRETE |
|
| Transport Tycoon | 35 km | TAQ 469 |
|
| Estonian logistics | 370 km | LEP 475 |
|
| Dutch Truckers United | 3,513 km | AND 501 |
|
| CONVOYTRUCKING MATES | 3,014 km | SPA 612 |
|
| Lithuanian_Trucker | 543 km | LIT 628 |
|
| mr.hilly | 6 km | MR 734 |
|
| mixed goods inc | 5,714 km | CIMENTO2 |
|
| Konstantin | 3,349 km | KON 788 |
|
| John. | 1,418 km | JOH 792 |
|
| Familia sparda | 0 km | KAZ 814 |
|
| SoloTruckers | 7,200 km | FER 834 |
|
| Lina's Lab | 1,210 km | HAPPY |
|
| Bucsa2111 | 1,374 km | BUC 843 |
|
| azrael | 131 km | AZR 875 |
|
| DanielReis | 55 km | DAN 930 |
|
| HYDRA AIRLINES | 6,782 km | CEMENTY |
|
| Transport Tycoon | 1,708 km | WEED42O |
|
| J&J Transport | 670 km | JJ 04 |
|
| michal[RDE] | 140 km | GRUSZKA |
|
| Midnight Club | 4,897 km | DEMOLTN |
|
| Midnight Club | 2 km | FIN 1049 |
|
| ACME CORPORATION | 3,752 km | PEDRA |
|
| Lina's Lab | 399 km | EL 1185 |
|
| Dutch Truckers United | 14,255 km | BOBBIE |
|
| GabrielR | 895 km | GAB 1219 |
|
| Midnight Club | 2,827 km | RYD 1262 |
|
| Stteve | 35 km | STT 1292 |
|
| Toux | 2,777 km | GEOFF |
|
| Acciona Transport | 14 km | 2564 MLP |
|
| Guille[TheBrothers] | 20 km | GUI 1369 |
|
| Alex[TheBrothers] | 20 km | ALE 1379 |
|
| Biedronka Logistics | 4,420 km | M1XX3RR |
|
| KINO | 1,678 km | NIK 1471 |
|
| mixed goods inc | 600 km | POLACO |
|
| HYDRA AIRLINES | 3,418 km | CHO 1482 |
|
| Inertia Logistics | 1,532 km | STR 1485 |
|
| Philippine Transports | 18 km | PORMAN |
|
| Rayman | 7,469 km | RAY 1572 |
|
| Midnight Club | 746 km | BETON |
|
| Marko. | 849 km | CEMENTIE |
|
| TN_KARIM_BC | 1 km | TN 1648 |
|
| What The Fuck | 1,153 km | LUS 1686 |
|
| Dutch Truckers United | 1,520 km | WOLFORD |
|
| Sarca | 15 km | SAR 1776 |
|
| Patryk248 | 1,665 km | CEMENT |
|
| Philippine Transports | 1,700 km | PEE 1899 |
|
| Synne | 3,169 km | SYNNE 7 |
|
| Dumping LTD | 4,486 km | RUN 1974 |
|
| Family Raya Trans | 20 km | D22 BIM |
|
| GabrielR | 2,956 km | SOR 2087 |
|
| Matti | 9,923 km | MAT 2168 |
|
| Biedronka Logistics | 2,230 km | BEBETON |
|
| FaLcon | 1,376 km | FAL 2873 |
|
| Trux | 6,838 km | MNYMKR2 |
|
| krisu | 16,353 km | KRI 4232 |
|
| 73 players own Cement truck | |||
advertisement