| Vehicle info | |
|---|---|
|
|
| Model name | Burrito |
| Model ID | 482 |
| Price | $110,000 |
| Top speed | 151 kph |
| Best lap | 15.9 sec |
| Class | car |
| Available at | Van dealer |
| Colors | |
| Players who own Burrito | |||
|---|---|---|---|
| owner | mileage | numberplate | |
| Biedronka Logistics | 1,563 km | HUB 219 |
|
| Kamminga Transport BV. | 52 km | CASTING |
|
| michal[RDE] | 9 km | BLASZAK |
|
| [D]rop | 1,062 km | DROPCITO |
|
| Dutch Truckers United | 470 km | CHA 307 |
|
| Inertia Logistics | 225 km | STR 311 |
|
| hong2019 | 546 km | HON 405 |
|
| taquiito_mx | 5 km | TAQ 434 |
|
| LatinLegends | 71 km | DOM 458 |
|
| Levina | 13 km | LEV 519 |
|
| CONVOYCHOCOMATES | 943 km | CHO 540 |
|
| CONVOYCHOCOMATES | 1,029 km | CHO 653 |
|
| BOSS | 0 km | BOS 665 |
|
| Matti | 27,816 km | MAT 669 |
|
| DonCowboy | 936 km | DON 703 |
|
| Dream | 103 km | DRE 731 |
|
| pro | 479 km | PRO 770 |
|
| RyderGSF | 1,084 km | RYD 819 |
|
| San Andreas Taxi Service | 373 km | FER 895 |
|
| DanielReis | 5,290 km | DAN 966 |
|
| Philippine Transports | 102 km | PEE 1048 |
|
| Midnight Club | 1,740 km | TITTIES |
|
| Biedronka Logistics | 1,072 km | R1 VAN |
|
| SoloTruckers | 826 km | KIDNAP |
|
| Black Crew | 410 km | KONTRA |
|
| Trux | 1,672 km | MNYMKR5 |
|
| Transport Tycoon | 2,537 km | WEED024 |
|
| Mysterion | 113 km | MYS 1384 |
|
| Toux | 852 km | SLIPPY |
|
| What The Fuck | 1,270 km | LUS 1595 |
|
| Belthy | 122 km | STICCHIO |
|
| SoloTruckers | 830 km | 4KA 1639 |
|
| Bucsa2111 | 64 km | BUC 1777 |
|
| Caterpillar LTD | 1,019 km | DR BURR |
|
| FaLcon | 6 km | FAL 2874 |
|
| krisu | 18,798 km | KRI 5865 |
|
| 36 players own Burrito | |||
advertisement