Vehicle info | |
---|---|
Model name | Boxburg |
Model ID | 609 |
Price | $100,000 |
Top speed | 72 kph |
Best lap | Not recorded |
Class | car |
Available at | Van dealer |
Colors |
Players who own Boxburg | |||
---|---|---|---|
owner | mileage | numberplate | |
The Four Dragons | 402 km | ELIXIR |
|
Prime Hauling Logistics | 64 km | GANGSTA |
|
Martin80nik | 4,968 km | ROB |
|
World Transport | 391 km | MOS 473 |
|
TrueMonster1155 | 152 km | BURGER |
|
Toux | 483 km | LOOTIN |
|
RyderFromGSF | 2,394 km | RYD 672 |
|
Trux | 812 km | MNYMKR10 |
|
Konstantin | 879 km | KON 753 |
|
krisu | 6,545 km | KRI 796 |
|
Biedronka Logistics | 520 km | DLU78234 |
|
San Andreas Taxi Service | 133 km | FER 1021 |
|
Respectable | 64 km | NO JAIL |
|
Acciona Transport | 1 km | 9885 CLS |
|
Transport Tycoon | 189 km | WEED420 |
|
Midnight Club | 684 km | LEGITBUS |
|
HYDRA AIRLINES | 1,713 km | SHU 1484 |
|
mlwu10 | 261 km | LUC 1549 |
|
Rayman | 930 km | RAY 1551 |
|
Gerrtjannn | 89 km | LUCAS |
|
CVTM | 60 km | LUC 1556 |
|
GabrielR | 120 km | GAB 2191 |
|
Matti | 9,782 km | MAT 2229 |
|
Dutch Truckers United | 8,553 km | MEISJE |
|
transVELAS | 879 km | SUB 2600 |
|
LatinLegends | 10,653 km | 10K |
|
Acciona Transport | 3,079 km | MNYMKR8 |
|
27 players own Boxburg |
advertisement