Vehicle info | |
---|---|
Model name | Artic trailer 3 |
Model ID | 591 |
Price | $80,000 |
Top speed | not recorded |
Best lap | Not recorded |
Class | trailer, truck |
Available at | Eyre trailers |
Colors |
Players who own Artic trailer 3 | |||
---|---|---|---|
owner | mileage | numberplate | |
Marko. | 4,101 km | MAR 039 |
|
PetrolDriver | 54 km | PET 056 |
|
J&J Produce | 362 km | JDP 072 |
|
[D]rop | 1,697 km | DRO 095 |
|
maddymad | 5,634 km | MAD 100 |
|
Rockey | 25 km | ROC 110 |
|
[RO]kenta | 115 km | ROK 148 |
|
San Andreas Global Cargo | 31,107 km | CURURU |
|
CVTM | 113 km | CVT 172 |
|
bones | 632 km | BON 197 |
|
RandomStar | 5,496 km | RAN 234 |
|
CONVOYTRUCKING MATES | 10,315 km | MR 235 |
|
Dexter | 790 km | DEX 265 |
|
AntE44 | 829 km | ANT 296 |
|
CaTaLiNNN | 3 km | CAT 303 |
|
CONVOYTRUCKING MATES | 302 km | MOB 304 |
|
DanielReis | 41,147 km | DAN 314 |
|
Mayday | 37,116 km | MAY 321 |
|
DanielReis | 31 km | DAN 343 |
|
Gabriel | 4,359 km | MAK 352 |
|
pro | 4,114 km | PRO 363 |
|
Azrod245 | 82 km | AZR 399 |
|
CrazyLogical | 6,706 km | CRA 420 |
|
Midnight Club | 1,097 km | MAR 429 |
|
Durex | 489 km | DUR 434 |
|
Dutch Truckers United | 27,193 km | RUKKER |
|
Veprina | 9,335 km | VEP 445 |
|
Mocithe | 30,675 km | MOC 452 |
|
Dutch Truckers United | 60,210 km | DTU 06 |
|
HugoBoss | 5,018 km | HUG 498 |
|
San Andreas Taxi Service | 12,306 km | FER 499 |
|
Drecas Logistics | 506 km | PRA 531 |
|
taquiito_mx | 18 km | TAQ 550 |
|
Vito7200 | 1,695 km | VIT 562 |
|
kee | 5,225 km | KEE 564 |
|
TowTow | 227 km | TOW 570 |
|
Tyler | 15,301 km | TRAILER |
|
Dutch Truckers United | 676 km | KRI 598 |
|
Majmun | 28,982 km | IM2805 |
|
San Andreas Taxi Service | 1,608 km | 4KA 654 |
|
CONVOYTRUCKING MATES | 290 km | CVT 674 |
|
James_Jason | 10,405 km | JAM 681 |
|
HYDRA AIRLINES | 13,998 km | JJ 1 |
|
RoadKing[CRO]. | 1,875 km | ROA 724 |
|
San Andreas Global Cargo | 641 km | NOBESIO |
|
George.Vlad | 26 km | GEO 734 |
|
Honex | 2,795 km | HON 739 |
|
RyderFromGSF | 1,549 km | RYD 760 |
|
Swift Haulage | 17,539 km | SW H02 |
|
Sasha_Kraken | 456 km | SAS 769 |
|
GEO$ | 64 km | GEO 804 |
|
SuperNatural | 4,890 km | SUP 809 |
|
Synthwave | 1,202 km | SYN 881 |
|
Transport Tycoon | 3,761 km | CAN 906 |
|
GabrielR | 8,813 km | GAB 923 |
|
Mysticora | 237 km | MYS 953 |
|
MorloxCZE | 785 km | MOR 965 |
|
Swift Haulage | 793 km | SW H01 |
|
Transport Tycoon | 933 km | EL 1013 |
|
R35_EST | 5,092 km | R35 1026 |
|
Biedronka Logistics | 11,833 km | ARN 1077 |
|
Toux | 17,067 km | FYRK BAG |
|
Dutch Truckers United | 5,288 km | SJO 1164 |
|
CONVOYCHOCOMATES | 10,103 km | SPA 1215 |
|
CVTM | 10,119 km | CVT 1231 |
|
bozenkazklanu | 1,484 km | BOZ 1241 |
|
mlwu10 | 420 km | LUC 1259 |
|
crazyjonathan48 | 2,666 km | MEXICO2 |
|
RyderFromGSF | 9,298 km | RYD 1272 |
|
Family Raya Trans | 756 km | BRANZ2 |
|
Respectable | 513 km | RES 1307 |
|
Dutch Truckers United | 44,836 km | DTU BRO |
|
Spekter | 415 km | LUC 1316 |
|
Prime Hauling Logistics | 1,193 km | FYRK BOX |
|
Agovich | 1,428 km | AGO 1355 |
|
Maksim_Kraken | 1,116 km | MAK 1368 |
|
Midnight Club | 27,715 km | MAR 1478 |
|
Loup | 32,121 km | LOU 1488 |
|
Oskar | 150 km | OSK 1527 |
|
CONVOYTRUCKING MATES | 8,602 km | CVT 1552 |
|
CVTM | 19,941 km | CVT 1553 |
|
CONVOYTRUCKING MATES | 16,988 km | CVT 1563 |
|
CONVOYTRUCKING MATES | 3,907 km | CVT 1565 |
|
CONVOYTRUCKING MATES | 10,522 km | CVT 1566 |
|
Shaix | 576 km | SHA 1567 |
|
CVTM | 256 km | CVT 1605 |
|
Trux | 93,697 km | MNYMKR1A |
|
Mr_Bean | 7,548 km | MR 1719 |
|
CONVOYTRUCKING MATES | 11,345 km | MR 1721 |
|
Kamminga Transport BV. | 625 km | GER 1740 |
|
CONVOYTRUCKING MATES | 5,732 km | 2020 |
|
RUNT | 3,003 km | RUN 1826 |
|
CONVOYTRUCKING MATES | 8,607 km | CVT 1857 |
|
ProXy | 5,435 km | PRO 1932 |
|
CONVOYCHOCOMATES | 36,608 km | CHO 1983 |
|
HYDRA AIRLINES | 2,313 km | JAM 2201 |
|
Rodney_Farva | 1,916 km | ROD 2246 |
|
HYDRA AIRLINES | 3,309 km | JAM 2258 |
|
Dutch Truckers United | 5,369 km | UNC 2372 |
|
Dutch Truckers United | 18,946 km | HI DTU |
|
HYDRA AIRLINES | 482 km | JAM 2448 |
|
Dr_Alio | 5,051 km | DR ARTIC |
|
LatinLegends | 2,440 km | DOM 2838 |
|
103 players own Artic trailer 3 |
advertisement