| House info | |
|---|---|
|
|
| ID | 99 |
| Location | El Quebrados, Tierra Robada |
| Price | $3,000,000 |
| Resale value | $1,500,000 |
| Slots | 2 slots |
| Parking size | 20.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| SupremeLdrago | 20 Jan. 2018 0:15 |
| Majmun | 13 Jan. 2017 22:29 |
| majmun | 25 Feb. 2016 18:31 |
| UnReal_Froggy | 22 July 2014 6:30 |
| kolorowy | 8 May 2014 13:01 |
| X_Raided | 10 Oct. 2013 7:19 |
| SoloSkullxD | 13 June 2013 19:47 |
| Martin28 | 4 Feb. 2013 21:58 |
| Clay | 26 Oct. 2012 8:14 |
| DarKratoz | 26 July 2012 10:21 |
| Pol_Tysiek | 6 May 2011 9:27 |
advertisement