| House info | |
|---|---|
|
|
| ID | 965 |
| Location | Fort Carson, Bone County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 15.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| [SC]TOR | 21 Dec. 2015 15:21 |
| Xumepa | 1 June 2014 17:46 |
| Mad_Max | 30 Nov. 2012 1:46 |
| PITROCH | 30 July 2012 3:48 |
| Bicaz_1967 | 3 July 2012 22:52 |
| LovingDead | 21 Dec. 2011 20:28 |
| Damechjr | 16 Dec. 2011 8:08 |
advertisement