| House info | |
|---|---|
|
|
| ID | 961 |
| Location | Fort Carson, Bone County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 15.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| NickJuice | 24 Feb. 2021 21:19 |
| $Marlon$ | 3 April 2018 20:17 |
| [SC]_Prayuth | 29 Dec. 2015 12:04 |
| Linguritza | 4 Aug. 2015 22:59 |
| InkuA | 27 Dec. 2014 22:39 |
| Ami. | 9 July 2014 21:17 |
| ricsi567 | 25 May 2013 18:18 |
| iRedBull | 7 Oct. 2012 8:12 |
| Chore97 | 2 July 2012 12:44 |
| ToddMartin123 | 30 June 2012 15:52 |
| Wild3 | 25 April 2012 21:43 |
| John_Matthews | 20 March 2012 16:46 |
| yqnnwtz | 27 Dec. 2011 12:38 |
| Bogdan | 25 Dec. 2011 15:32 |
| Noe_Silva | 16 Dec. 2011 9:34 |
advertisement