| House info | |
|---|---|
|
|
| ID | 960 |
| Location | Easter Basin, San Fierro |
| Price | $30,000,000 |
| Resale value | $15,000,000 |
| Slots | 5 slots |
| Parking size | 0.043118 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Fishe | 30 June 2025 20:06 |
| Kake | 28 June 2024 15:33 |
| Fishe | 1 March 2022 16:42 |
| jNsN | 4 Oct. 2019 22:51 |
| WhiteBear | 9 May 2017 17:55 |
| Stteve | 11 Nov. 2016 22:53 |
| Marius | 29 March 2016 22:54 |
| Marccc | 18 Dec. 2013 23:22 |
| SuperGoof | 10 Jan. 2012 14:47 |
| Money$$MAKER$$ | 13 Dec. 2011 2:17 |
advertisement