| House info | |
|---|---|
|
|
| ID | 94 |
| Location | El Quebrados, Tierra Robada |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 20.0 m |
| Owner | Oase |
| Previous owners | |
| Player name | Date when bought |
| Oase | 12 Aug. 2019 1:45 |
| Alexey_Rud | 2 Nov. 2016 23:40 |
| Bolfi | 2 May 2015 2:54 |
| Mr.Majmun | 8 April 2015 0:07 |
| iRedDawn[DR] | 13 Nov. 2014 1:03 |
| DamirGoo | 12 July 2013 17:10 |
| ETHS | 4 June 2013 4:49 |
| thejeremy | 30 Aug. 2012 2:40 |
| mariusz98610 | 15 Aug. 2012 0:00 |
| dalle.690 | 17 Feb. 2012 2:55 |
| LeoMessi10 | 14 Feb. 2012 18:40 |
| Dually | 10 Dec. 2011 9:16 |
| Low | 17 Nov. 2011 22:54 |
| Vanssz | 29 Oct. 2011 12:20 |
| Daniel_sk8 | 27 Oct. 2011 8:24 |
| Basse | 17 June 2011 12:49 |
| Neil | 6 May 2011 9:27 |
advertisement