| House info | |
|---|---|
|
|
| ID | 92 |
| Location | Fort Carson, Bone County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 20.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Bobo9419 | 21 Feb. 2016 19:03 |
| Rambo_NL | 27 Nov. 2014 12:24 |
| BuckyW | 15 Sept. 2014 16:25 |
| ToddMartin123 | 19 Feb. 2013 2:35 |
| ToddMartin123 | 10 Nov. 2012 13:33 |
| Cukavac | 5 Nov. 2012 14:19 |
| Adrian | 15 Aug. 2012 3:54 |
| SedexDaTelha | 28 June 2012 19:39 |
| maxie_[FIN] | 24 Jan. 2012 19:34 |
| Beatrix[CRO] | 12 Jan. 2012 16:46 |
| Jakob_[$we] | 5 Nov. 2011 0:06 |
| Paul16 | 27 Sept. 2011 15:15 |
| Babyeroses | 30 June 2011 0:36 |
| prostokrojony | 27 May 2011 23:42 |
| isuzudeca360_Th | 7 May 2011 4:48 |
advertisement