| House info | |
|---|---|
|
|
| ID | 91 |
| Location | Fort Carson, Bone County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 20.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| FaLcon | 17 Feb. 2016 12:09 |
| Cvrtko[CRO] | 12 July 2013 13:56 |
| Ze6o | 24 Dec. 2012 10:00 |
| [Ro]B_28_MDM | 23 Aug. 2012 5:33 |
| Matt_Eagle | 20 Aug. 2012 11:37 |
| shagster | 12 June 2012 7:48 |
| el_nene | 4 June 2012 4:48 |
| TGAlex | 29 March 2012 18:53 |
| Jose_Diaz | 24 Jan. 2012 10:39 |
| Fubar | 14 Dec. 2011 8:26 |
| Daniel[COL] | 17 May 2011 12:10 |
| Kueppel | 6 May 2011 9:27 |
advertisement