| House info | |
|---|---|
|
|
| ID | 90 |
| Location | Fort Carson, Bone County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 6.91284 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| FaLcon | 15 Feb. 2012 1:39 |
| Minimalistik | 6 Feb. 2012 15:34 |
| [BG]sMaSHeR | 8 Nov. 2011 1:22 |
| Naked_Snakee | 18 Oct. 2011 4:02 |
| JuliiO[Vagos] | 1 July 2011 13:27 |
| Truck_Driver3 | 6 May 2011 9:27 |
advertisement