| House info | |
|---|---|
|
|
| ID | 897 |
| Location | Fort Carson, Bone County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 15.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Jow_Rammstein | 7 Oct. 2012 13:45 |
| Truckerman | 23 Sept. 2012 18:08 |
| TrombA | 20 April 2012 22:27 |
| Claire | 13 Nov. 2011 14:23 |
| BGTrucker | 8 Nov. 2011 17:08 |
| Fabulous_Cabbage | 8 Nov. 2011 7:41 |
| San_Juan. | 26 Oct. 2011 5:43 |
| =AV=Sonny_Corinthos | 19 Aug. 2011 17:56 |
| RoadMaster | 23 July 2011 10:08 |
| SuperNatural | 12 July 2011 9:54 |
advertisement