| House info | |
|---|---|
|
|
| ID | 896 |
| Location | Fort Carson, Bone County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 15.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Drift | 18 Feb. 2013 9:41 |
| Mick_Gibson | 13 Sept. 2012 23:42 |
| JimBeam | 13 March 2012 0:19 |
| BadAss_[PL] | 19 Feb. 2012 19:41 |
| DriftingMaster | 15 Feb. 2012 22:42 |
| Marius_Andresen | 9 Dec. 2011 5:53 |
| Samuel010 | 8 Dec. 2011 17:03 |
| edwar25 | 31 July 2011 10:54 |
| Albert[PH] | 30 July 2011 13:54 |
| Mamocas_Trucker | 28 July 2011 18:47 |
| Cosmin.M | 27 July 2011 20:15 |
| AbySs | 21 July 2011 23:50 |
| MeTaLiXx | 14 July 2011 19:20 |
| DriftingMaster | 12 July 2011 20:13 |
| Sweet_Johnson | 12 July 2011 9:11 |
advertisement