| House info | |
|---|---|
|
|
| ID | 895 |
| Location | Fort Carson, Bone County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 15.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Dup. | 3 Jan. 2023 13:23 |
| Jakob_Walker | 9 Aug. 2015 1:28 |
| Bravo_6 | 20 Sept. 2014 21:03 |
| Kiko | 10 May 2014 16:28 |
| henk | 20 Nov. 2011 21:50 |
| NeNeeh_BillaBong[SP] | 14 Oct. 2011 6:55 |
| DJStudzi_pl | 30 July 2011 23:48 |
| Hell_Hound | 12 July 2011 8:57 |
advertisement