| House info | |
|---|---|
|
|
| ID | 893 |
| Location | Fort Carson, Bone County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 15.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| [SC]_Prayuth | 4 Sept. 2017 15:36 |
| KAtelyn | 26 Aug. 2014 9:16 |
| jose_knight | 30 Oct. 2012 8:49 |
| [EMO]Slager | 5 April 2012 13:50 |
| IvecoStralis[BRA] | 15 March 2012 23:31 |
| M@JKY | 27 Oct. 2011 18:40 |
| KanturuMax | 12 July 2011 8:40 |
advertisement