| House info | |
|---|---|
|
|
| ID | 891 |
| Location | Fort Carson, Bone County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 15.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| emaluts | 2 April 2020 17:25 |
| Dulyawat[MRT] | 4 Sept. 2017 15:23 |
| Mr.Me | 22 Nov. 2015 1:43 |
| Juice.. | 21 Aug. 2013 1:32 |
| BosS[CRO] | 29 Dec. 2012 18:32 |
| ARJ | 8 May 2012 1:13 |
| Tomy[LV] | 2 Feb. 2012 20:58 |
| Adamov | 25 Nov. 2011 1:49 |
| Juan_Kira | 19 Nov. 2011 14:32 |
| OMEGA | 8 Oct. 2011 22:18 |
| SMFF | 7 Oct. 2011 21:56 |
| Bounce | 12 July 2011 8:34 |
advertisement