| House info | |
|---|---|
|
|
| ID | 89 |
| Location | Fort Carson, Bone County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 4.87453 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| [RO]IoNuTz | 23 Feb. 2015 17:39 |
| [ANTRAX]JGW | 2 Dec. 2013 8:20 |
| Llama_Cookie | 7 June 2013 5:03 |
| Pawello | 6 Nov. 2012 20:31 |
| Sineta | 15 Aug. 2012 0:06 |
| PsykOs | 8 June 2011 5:15 |
| HoKaA | 6 May 2011 9:27 |
advertisement