| House info | |
|---|---|
|
|
| ID | 872 |
| Location | Hampton Barns, Red County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 10.8695 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| True. | 6 Jan. 2013 19:41 |
| shadow | 2 Jan. 2013 22:25 |
| rrusty112 | 5 Oct. 2012 11:07 |
| ryca | 27 May 2012 23:53 |
| Globert | 21 Feb. 2012 1:30 |
| Bodzio_Helikopter | 25 Jan. 2012 8:08 |
| Radi[BUL] | 8 Nov. 2011 23:06 |
| Tedo_Kinta | 4 July 2011 0:10 |
| ROY[PH] | 3 June 2011 17:42 |
| ROY[PH] | 21 May 2011 10:25 |
advertisement