| House info | |
|---|---|
|
|
| ID | 870 |
| Location | Hampton Barns, Red County |
| Price | $3,000,000 |
| Resale value | $1,500,000 |
| Slots | 2 slots |
| Parking size | 11.1823 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| necrox21 | 30 Aug. 2021 16:32 |
| Guille[TheBrothers] | 25 April 2020 13:45 |
| mr.hilly | 2 April 2014 22:37 |
| AlexM | 23 Nov. 2013 19:39 |
| Aero | 5 Aug. 2013 8:04 |
| Pookie | 20 May 2013 6:58 |
| Sajmon | 17 May 2013 0:53 |
| Shinky | 24 Dec. 2012 9:54 |
| PsychOos | 23 May 2011 21:20 |
advertisement