| House info | |
|---|---|
|
|
| ID | 78 |
| Location | Fort Carson, Bone County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 20.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Kingie. | 17 May 2025 19:58 |
| cukavac | 9 Dec. 2022 19:56 |
| Rodney_Farva | 22 Aug. 2020 7:22 |
| Ray | 12 May 2020 22:26 |
| Mittelschicht | 9 Nov. 2019 18:35 |
| BEN | 17 March 2019 21:30 |
| BEN | 29 Dec. 2018 1:37 |
| CTVET | 20 July 2018 0:25 |
| Jacob_DS | 27 June 2018 5:47 |
| x304 | 29 July 2017 19:12 |
| Elry | 31 May 2017 1:00 |
| [BG]BuLL_ | 21 May 2017 13:21 |
| Soulja | 24 May 2016 16:25 |
| XennoN | 15 March 2016 22:48 |
| TommyBomber1992 | 8 Feb. 2016 22:14 |
| Immortal | 28 March 2015 2:33 |
| Shinchan | 27 May 2014 6:38 |
| Ace. | 9 Feb. 2014 15:57 |
| Tyler | 27 Aug. 2013 4:30 |
| Rahail | 9 June 2013 6:34 |
| BODYM | 17 Sept. 2012 11:45 |
| TheMith | 31 July 2012 12:37 |
| desperadosPL | 20 July 2012 16:30 |
| CaTaLiNNN | 4 July 2012 1:08 |
| Cppu112 | 12 April 2012 23:37 |
| Sicklad[AUS] | 28 March 2012 22:30 |
| Dey. | 31 Jan. 2012 17:26 |
| BadAss_[PL] | 24 Jan. 2012 17:15 |
| Doby[Borec] | 10 Nov. 2011 20:52 |
| Claire | 6 Nov. 2011 13:08 |
| Mayday | 10 Oct. 2011 13:16 |
| Minimalistik | 7 Oct. 2011 0:58 |
| N.A | 6 May 2011 9:27 |
advertisement