| House info | |
|---|---|
|
|
| ID | 707 |
| Location | Fort Carson, Bone County |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 6.06387 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Adam | 7 Jan. 2014 15:23 |
| NeNeeh_BillaBong[SP] | 28 Dec. 2012 23:26 |
| BORIS | 21 Nov. 2012 4:08 |
| Thee_mexican_trucker | 9 Nov. 2012 11:18 |
| Cukavac | 6 Oct. 2012 23:18 |
| Bran_King. | 6 Oct. 2012 10:16 |
| BraxtonTheEpic | 25 Sept. 2012 8:02 |
| Ne0niXi | 28 July 2012 2:15 |
| [RO]Vladd | 22 July 2012 16:18 |
| hayabusa | 29 June 2012 0:23 |
| Puma77 | 27 Jan. 2012 0:10 |
| Burkanator | 30 July 2011 11:58 |
| Gman | 6 May 2011 9:27 |
advertisement