| House info | |
|---|---|
|
|
| ID | 671 |
| Location | Rockshore West, Las Venturas |
| Price | $7,000,000 |
| Resale value | $3,500,000 |
| Slots | 3 slots |
| Parking size | 20.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Waze | 21 Jan. 2019 11:35 |
| Sunil | 13 May 2018 19:10 |
| AlimuBurimu | 28 Nov. 2017 7:23 |
| Pepsi | 20 Dec. 2014 2:22 |
| [CZ]Kuba5 | 15 June 2014 19:22 |
| Mario[CRO] | 3 Nov. 2013 17:22 |
| Miniyo | 14 April 2012 21:51 |
| Alex_Nandez | 6 May 2011 9:27 |
advertisement