| House info | |
|---|---|
|
|
| ID | 584 |
| Location | Fort Carson, Bone County |
| Price | $3,000,000 |
| Resale value | $1,500,000 |
| Slots | 2 slots |
| Parking size | 20.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Nik25 | 7 Jan. 2025 17:41 |
| [RO]kenta | 27 Sept. 2021 3:21 |
| [NL]Harald1225 | 2 May 2020 21:52 |
| yo_paso_de_todo | 24 Sept. 2018 17:57 |
| Gangster6840 | 27 Dec. 2017 2:35 |
| MartinR560 | 23 July 2015 21:50 |
| aLeXuTuL. | 10 April 2015 19:08 |
| Firefighter | 27 Aug. 2014 13:36 |
| Jean_Carlos | 4 June 2014 19:24 |
| Soulja | 31 May 2014 19:12 |
| TheScaniaBoy | 30 Jan. 2014 21:49 |
| Daf_cf07 | 30 Sept. 2013 3:15 |
| shaneogor | 29 June 2013 12:40 |
| Lonka | 8 April 2013 19:38 |
| iRedDawn | 7 March 2013 23:24 |
| Ryan_Ezequiel | 1 March 2013 20:12 |
| Thee_349hugo | 8 Feb. 2013 6:45 |
| GeneralLee | 15 Aug. 2012 21:15 |
| Rick | 6 May 2011 9:27 |
advertisement