| House info | |
|---|---|
|
|
| ID | 534 |
| Location | Rockshore East, Las Venturas |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 20.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Viggo | 14 May 2015 5:23 |
| Ford[BRA] | 24 Dec. 2013 12:07 |
| Eness | 10 Sept. 2013 23:54 |
| Theo[RO] | 10 July 2013 13:53 |
| DouDouPowaaa | 6 March 2012 18:56 |
| CVTM | 20 Feb. 2012 21:19 |
| Dually | 15 Feb. 2012 3:07 |
| Liberty_City | 8 Feb. 2012 17:44 |
| Deputy | 9 Oct. 2011 8:22 |
| C8ilu. | 25 July 2011 21:36 |
| TuTuVilhena | 14 July 2011 14:54 |
| ZaCaTaKa. | 2 July 2011 22:42 |
| auras | 20 June 2011 3:39 |
| Miniyo | 17 May 2011 9:36 |
| Csabi | 6 May 2011 9:27 |
advertisement