| House info | |
|---|---|
|
|
| ID | 531 |
| Location | Rockshore West, Las Venturas |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 20.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Adrieanagreste | 29 Dec. 2016 22:06 |
| The_Doctor | 6 July 2014 1:21 |
| [BG]Gav1n | 28 Feb. 2014 10:02 |
| The_Doctor | 15 Jan. 2014 19:24 |
| AstolfoF | 26 Aug. 2013 8:23 |
| Blondey | 1 Jan. 2013 22:50 |
| Fetos | 15 Aug. 2012 6:31 |
| Ami. | 25 July 2012 21:58 |
| Th1nkPositive | 20 July 2012 22:22 |
| Marius | 20 July 2012 1:38 |
| LMFAO | 17 July 2012 18:35 |
| Philip_Morris | 9 July 2012 4:53 |
| SwiftHauler | 20 June 2012 23:11 |
| DJ_Blend | 16 June 2012 1:49 |
| helghast14 | 3 March 2012 2:22 |
| Adrien_reims | 22 Dec. 2011 16:32 |
| Josecastro6 | 16 May 2011 5:00 |
| John_Mode[HUN] | 6 May 2011 9:27 |
advertisement