| House info | |
|---|---|
|
|
| ID | 529 |
| Location | Rockshore East, Las Venturas |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 20.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| SpeedO | 17 Feb. 2015 22:56 |
| Giaco[ITA] | 27 Nov. 2013 21:41 |
| Cineks | 1 May 2013 22:09 |
| blueneon | 1 Nov. 2012 18:34 |
| Matt_Puuks | 1 Sept. 2012 9:10 |
| (LT)Rimas | 25 May 2012 1:44 |
| iFuunky | 18 May 2012 17:54 |
| Sajmon | 6 May 2012 20:29 |
| Johny_Spojarzony | 19 April 2012 23:23 |
| SpeedO | 26 March 2012 0:08 |
| Bandito94 | 6 May 2011 9:27 |
advertisement