House info | |
---|---|
ID | 528 |
Location | Rockshore East, Las Venturas |
Price | $1,000,000 |
Resale value | $500,000 |
Slots | 1 slot |
Parking size | 20.0 m |
Owner | |
Available | True |
Previous owners | |
Player name | Date when bought |
SwiftHauler | 5 July 2020 19:33 |
keke1995 | 16 April 2018 23:22 |
DuivelseR | 14 April 2017 15:58 |
RicaFett | 13 April 2014 18:53 |
nugis | 24 March 2013 19:15 |
Ptuga | 5 Jan. 2013 16:20 |
symonn | 23 June 2012 18:00 |
Quint1 | 16 June 2012 4:36 |
Sergejus[LTU] | 31 Jan. 2012 2:28 |
Xomex | 15 Nov. 2011 1:32 |
mainy | 6 May 2011 9:27 |
advertisement