| House info | |
|---|---|
|
|
| ID | 526 |
| Location | Rockshore East, Las Venturas |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 20.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Marccc | 10 Sept. 2017 17:24 |
| Jordyzz | 3 Jan. 2015 16:49 |
| Alex64892 | 12 Jan. 2014 5:16 |
| Hamza_Brown | 30 Aug. 2013 22:44 |
| coolemage | 13 Aug. 2013 21:33 |
| RobertMacD | 23 March 2012 11:05 |
| Josh_Thompson | 14 March 2012 2:01 |
| Cristi_Asu | 9 Feb. 2012 16:09 |
| Cristi_Asu | 11 Jan. 2012 3:57 |
| CaptainDink | 25 Aug. 2011 3:34 |
| Catalinutzu97[RO] | 25 Aug. 2011 2:16 |
| [Ro]eupotter | 6 Aug. 2011 5:32 |
| Aoi_Rikuto | 5 June 2011 6:18 |
| [KMA]Egert | 6 May 2011 9:27 |
advertisement