| House info | |
|---|---|
|
|
| ID | 524 |
| Location | Rockshore East, Las Venturas |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 20.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| ErJavi96 | 12 July 2013 22:08 |
| FranKoO | 18 May 2012 11:09 |
| SKump_master | 21 Dec. 2011 1:36 |
| hurlingham | 31 July 2011 11:09 |
| Rubber_Ducky | 15 July 2011 17:24 |
| MiCro | 5 July 2011 22:10 |
| SeMTeX | 22 June 2011 21:59 |
| [NL]Luukvdo | 9 May 2011 9:15 |
advertisement