| House info | |
|---|---|
|
|
| ID | 4 |
| Location | El Quebrados, Tierra Robada |
| Price | $1,000,000 |
| Resale value | $500,000 |
| Slots | 1 slot |
| Parking size | 15.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Chavinho_Jimenes | 3 Dec. 2023 15:29 |
| Zeimada | 2 Feb. 2021 11:15 |
| thefamily | 21 Feb. 2018 19:42 |
| Sr.Calambres | 2 Aug. 2015 2:37 |
| [SLO]_WooHoo_ | 19 April 2015 17:09 |
| roginator | 30 March 2015 4:26 |
| Klax | 22 Feb. 2015 13:19 |
| Maelstrom[CRO] | 10 Aug. 2013 17:03 |
| Decimator | 30 Dec. 2012 19:16 |
| _poli_ | 27 Oct. 2012 4:39 |
| DiegoCamacho | 26 Oct. 2012 22:27 |
| Lamberjack[Ger] | 19 Dec. 2011 23:00 |
| Logitech[RO] | 25 Aug. 2011 4:03 |
| SzajmoN | 17 Aug. 2011 1:59 |
| DeeJayy | 13 Aug. 2011 0:41 |
| Jax | 7 Aug. 2011 22:30 |
advertisement