| House info | |
|---|---|
|
|
| ID | 1584 |
| Location | Wolford, Narwick City |
| Price | $20,000,000 |
| Resale value | $10,000,000 |
| Slots | 5 slots |
| Parking size | 39.6822 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| FerencHill | 15 Feb. 2023 19:42 |
| TheGabriel_Seba | 16 July 2018 15:08 |
| SkittleS | 17 March 2018 16:23 |
| Waze | 23 Jan. 2018 14:42 |
| Danny_[Oreo] | 24 July 2017 22:21 |
| Nexus | 23 May 2017 17:34 |
| UncleDrew | 3 Jan. 2017 9:26 |
advertisement