| House info | |
|---|---|
|
|
| ID | 1547 |
| Location | Eyre Industrial Estate, Wet County |
| Price | $24,000,000 |
| Resale value | $12,000,000 |
| Slots | 6 slots |
| Parking size | 51.2847 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| MikeMan | 6 Nov. 2021 14:34 |
| IcECuBeCookie$ | 4 June 2020 15:22 |
| Agovich | 22 Dec. 2019 0:45 |
| oscar159753 | 11 March 2018 20:54 |
| Karl | 24 Jan. 2018 22:58 |
| James_Jason | 5 Dec. 2016 10:42 |
| Tosis | 25 May 2016 13:50 |
| JOKER | 21 Feb. 2016 12:49 |
| DougyStyl | 18 Aug. 2015 20:19 |
| Nami | 9 Dec. 2013 3:27 |
| Delanhese | 28 Oct. 2013 17:12 |
advertisement