| House info | |
|---|---|
|
|
| ID | 1541 |
| Location | Dutchmen Keys, Milestone County |
| Price | $3,000,000 |
| Resale value | $1,500,000 |
| Slots | 2 slots |
| Parking size | 25.3384 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Lukyss_[Oreo] | 10 May 2017 0:24 |
| PrinceGuaNa[TWN] | 23 Jan. 2015 16:40 |
| The_Ips_RT | 4 Dec. 2013 4:23 |
| [BG]Gav1n | 1 Sept. 2013 23:04 |
advertisement