| House info | |
|---|---|
|
|
| ID | 1263 |
| Location | Dillimore, Red County |
| Price | $750,000 |
| Resale value | $375,000 |
| Slots | 1 slot |
| Parking size | 0.0 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Synthwave | 24 Jan. 2022 18:30 |
| Zmogus | 11 Aug. 2018 17:07 |
| Aleks | 23 July 2018 3:44 |
| Samber_as | 17 Aug. 2017 14:42 |
| Travis_Barker | 10 Jan. 2017 1:39 |
| Effetto | 31 Oct. 2016 15:17 |
| Chainrage | 21 Feb. 2016 22:48 |
| [BR]Maurilio | 1 July 2015 14:34 |
| [URU]JR | 16 Oct. 2014 23:59 |
| poi | 10 Oct. 2014 10:00 |
| Tony_Miller | 26 April 2014 11:13 |
| Rottweiler | 21 Feb. 2014 20:37 |
| Taraf | 29 Jan. 2014 9:46 |
| PAULjKERO | 22 Sept. 2013 20:27 |
| Vertex | 15 July 2013 8:59 |
| Cannabis | 23 May 2013 11:58 |
| Van_Brumel | 26 Jan. 2013 15:13 |
| Sharps | 23 Nov. 2012 9:28 |
| Juice. | 16 Sept. 2012 23:32 |
advertisement