| House info | |
|---|---|
|
|
| ID | 1097 |
| Location | Blueberry, Red County |
| Price | $15,000,000 |
| Resale value | $7,500,000 |
| Slots | 4 slots |
| Parking size | 24.8516 m |
| Owner | Mivra |
| Previous owners | |
| Player name | Date when bought |
| Mivra | 12 Sept. 2025 20:15 |
| Adan_Ranger | 14 March 2021 9:17 |
| BEN | 4 Jan. 2021 23:27 |
| WhiteBear | 30 Oct. 2019 19:34 |
| Alejandro_Valladares | 6 Sept. 2018 21:44 |
| Eduardo | 6 Dec. 2017 12:31 |
| Hubertu$ | 27 Feb. 2017 16:41 |
| Majmun | 19 Nov. 2016 23:49 |
| AMG | 23 Sept. 2015 20:23 |
| KaLypso | 17 April 2015 18:26 |
| ManiaK. | 21 Aug. 2014 17:53 |
| WhiteBear | 27 March 2014 13:32 |
| Mr.Grid | 25 Oct. 2013 19:28 |
| KarsikPL | 12 April 2012 3:20 |
| Bounce | 10 Feb. 2012 5:54 |
advertisement