| House info | |
|---|---|
|
|
| ID | 1095 |
| Location | Blueberry, Red County |
| Price | $7,000,000 |
| Resale value | $3,500,000 |
| Slots | 3 slots |
| Parking size | 33.1888 m |
| Owner | TN_KARIM_BC |
| Previous owners | |
| Player name | Date when bought |
| TN_KARIM_BC | 10 April 2024 17:14 |
| Gangster6840 | 7 Aug. 2018 6:36 |
| Andres01 | 30 May 2018 0:17 |
| nxoiD | 19 March 2017 12:01 |
| Lil_Shakey2111 | 21 Aug. 2016 21:37 |
| ZaCaTaKa. | 18 Dec. 2015 14:42 |
| IIICarloseschIII | 10 Feb. 2012 5:58 |
advertisement