| House info | |
|---|---|
|
|
| ID | 1048 |
| Location | Fort Carson, Bone County |
| Price | $3,000,000 |
| Resale value | $1,500,000 |
| Slots | 2 slots |
| Parking size | 36.4571 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| josten | 9 Sept. 2013 3:54 |
| [hun]gangstar | 26 Aug. 2013 22:36 |
| Dr.Dread | 23 May 2013 8:05 |
| ShiniGami | 12 Feb. 2013 13:33 |
| nyolc8 | 11 Oct. 2012 19:00 |
| P.Stefan[RO] | 29 Jan. 2012 13:10 |
| Steu97 | 25 Dec. 2011 11:45 |
advertisement