| House info | |
|---|---|
|
|
| ID | 1046 |
| Location | Fort Carson, Bone County |
| Price | $3,000,000 |
| Resale value | $1,500,000 |
| Slots | 2 slots |
| Parking size | 48.4266 m |
| Owner | |
| Available | True |
| Previous owners | |
| Player name | Date when bought |
| Cosmo | 19 April 2019 23:35 |
| (Blacklan)_Mateo | 20 Dec. 2013 2:48 |
| dave[UK] | 13 July 2013 12:30 |
| Beaner | 12 July 2013 8:22 |
| Manius | 12 Jan. 2013 8:22 |
| JhsSkell[VZLA] | 24 Aug. 2012 3:28 |
| ZozO | 29 June 2012 18:25 |
| [BG]Flash | 26 March 2012 19:24 |
| papu97 | 25 Dec. 2011 3:14 |
advertisement